Most Appearances | Top Scorers |
---|---|
1.
Tommy Gray - 190
2. Kenny Malcolm - 149 3. Willie Box - 131 4. Donald MacKenzie - 113 5. Willie Rennet - 103 6. George Robertson - 97 7. Don Stirling - 86 8. George Grant - 85 9. John McBain - 78 10. Jimmy Binning - 77 |
1.
Donald MacKenzie - 50
2. Hughie Gallacher - 31 3. Willie Rennet - 28 4. Duncan Smith - 26 5. Willie Ross - 21 6. Jack Swan - 19 7. Tom Donegan - 17 8. Willie Hill - 14 9. Kenny Malcolm - 12 10. Tommy Gray - 9 |
First Match In Charge | |
---|---|
Aug 13th, 1949 | 1 - 5 vs. Dumbarton, Scottish League Cup (Group Stage) |
Last Match In Charge | |
---|---|
Apr 30th, 1955 | 3 - 4 vs. Forfar Athletic, Forfarshire Cup |
Total Players Used: | 131 |
---|
Biggest Win(s) | |
---|---|
Jan 23rd, 1954 | 5 - 0 vs. Dunfermline Athletic, Scottish League (Division B) |
Heaviest Defeat(s) | |
---|---|
Dec 22nd, 1951 | 1 - 8 vs. Cowdenbeath, Scottish League (Division B) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
246 | 62 | 53 | 131 | 396 | 593 | -197 |
(25.2%) | (21.5%) | (53.3%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
121 | 42 | 30 | 49 | 217 | 235 | -18 |
(34.7%) | (24.8%) | (40.5%) |
Alec Cheyne was brought to the club in May 1949 after Arch Anderson's move to Ayr United, having had a fairly illustrious playing career at Aberdeen, Chelsea, and Nîmes (where he was one of the first Scottish players to play abroad) as well as being a full Scotland international, famously scoring the winning goal direct from a corner in the 1929 Scotland v England international at Hampden. After retiring, Cheyne had a spell coaching a Chelmsford City between 1936 and 1939.
Unfortunately despite spending several seasons at Gayfield the club only managed one top half finish and he resigned in in mid May 1955, seeing out his contract to the end of the month.
Player | Date Signed | Fee |
---|---|---|
1. Ian Scott | Jul 2nd, 1949 | |
2. Kenny Malcolm | Jul 2nd, 1949 | |
3. John Hamilton | Jul 12th, 1949 | |
4. John Riley | Jul 18th, 1949 | |
5. David Milne | Jul 22nd, 1949 | |
6. Jimmy Milne | Aug 6th, 1949 | |
7. Tommy Gray | Aug 9th, 1949 | |
8. Alex McLeod | Aug 12th, 1949 | |
9. Sidney Miller | Aug 16th, 1949 | |
10. Tom Wyllie | Sep 15th, 1949 | |
11. Frank McGuire | Nov 17th, 1949 | |
12. Charlie Scott | Nov 23rd, 1949 | |
13. John Hanlon | Nov 24th, 1949 | |
14. James Letters | Dec 1st, 1949 | |
15. Pat Gillespie | Mar 11th, 1950 | |
16. Harry Logan | Jul 8th, 1950 | |
17. Philip Friel | Aug 2nd, 1950 | |
18. Doug Bain | Aug 5th, 1950 | |
19. Harry Leckie | Aug 7th, 1950 | |
20. James Millar | Aug 9th, 1950 | |
21. William Samson | Aug 10th, 1950 | |
22. John Christie | Sep 7th, 1950 | |
23. James McIntyre | Oct 26th, 1950 | |
24. Alistair Buchan | Nov 14th, 1950 | |
25. Jim Davidson | Nov 29th, 1950 | |
26. Willie Abernethy | Dec 2nd, 1950 | |
27. Eddie Skinner | Dec 13th, 1950 | |
28. Jack Swan | Dec 21st, 1950 | |
29. Jimmy Muir | Jun 1st, 1951 | |
30. John McGarrity | Jun 8th, 1951 | |
31. Willie Rennet | Jun 16th, 1951 | |
32. Jim Fullarton | Jul 5th, 1951 | |
33. Hugh McCallum | Jul 11th, 1951 | |
34. John Wilson | Jul 11th, 1951 | |
35. Bill Bremner | Jul 15th, 1951 | |
36. Willie Crawford | Jul 19th, 1951 | |
37. Billy Hamilton | Aug 9th, 1951 | |
38. Bill Vannet | Sep 7th, 1951 | |
39. James Clyne | Oct 10th, 1951 | |
40. Leslie Murray | Oct 31st, 1951 | |
41. George Shepherd | Nov 2nd, 1951 | |
42. Jimmy Dorward | Nov 13th, 1951 | |
43. Ernie Till | Nov 22nd, 1951 | |
44. Willie Box | Dec 6th, 1951 | |
45. Hughie Gallacher | Dec 15th, 1951 | |
46. Don Stirling | Jan 4th, 1952 | |
47. George Grant | Jan 10th, 1952 | |
48. John McBain | Feb 13th, 1952 | |
49. Hugh Friel | Jun 28th, 1952 | |
50. Johnny Martin | Jul 3rd, 1952 | |
51. Donald MacKenzie | Jul 7th, 1952 | |
52. George Robertson | Aug 5th, 1952 | |
53. William Connelly | Aug 21st, 1952 | |
54. Alex Beaton | Sep 17th, 1952 | |
55. Gordon Caldwell | Dec 20th, 1952 | |
56. Brendan O'Donnell | Jan 8th, 1953 | |
57. Alex Kiddie | Feb 19th, 1953 | |
58. Duncan Smith | Jun 17th, 1953 | |
59. Chris Anderson | Jun 24th, 1953 | |
60. John Duffy | Aug 7th, 1953 | |
61. Willie McCall | Aug 7th, 1953 | |
62. Jimmy Smith | Mar 2nd, 1954 | |
63. George Cruickshank | Jun 1st, 1954 | |
64. Gordon Thom | Jun 22nd, 1954 | |
65. Andy Dunsmore | Jun 25th, 1954 | |
66. Ian Grant | Jul 6th, 1954 | |
67. Tom Donegan | Aug 7th, 1954 | |
68. Bruce Lawrence | Aug 14th, 1954 | |
69. Peter Connell | Aug 28th, 1954 | |
70. Ian Taylor | Sep 27th, 1954 | |
71. Bill Smith | Sep 30th, 1954 | |
72. Dave Aitken | Nov 10th, 1954 | |
73. Bobby Williamson | Jan 1st, 1955 | |
74. Donald Clark | Jan 3rd, 1955 | |
75. Iain Reid | Jan 10th, 1955 | |
76. Bobby Elder | Feb 17th, 1955 | |
77. Eddie Beaton | Apr 22nd, 1955 |
Player | Pro Terms Signed |
---|
Text goes here.