Most Appearances | Top Scorers |
---|---|
1.
Willie Fraser - 106
2. Willie Hill - 101 3. William Collins - 72 4. John Bonnar - 70 5. Sam English - 62 6. James MacEwan - 55 7. Rab Quinn - 55 8. Charlie McGinley - 51 9. Alex Smith - 49 10. Lachie McInnes - 40 |
1.
Willie Hill - 44
2. Willie Ross - 22 3. Arthur Carrie - 19 4. James MacEwan - 18 5. Rab Quinn - 18 6. William Collins - 17 7. Gavin Lang - 15 8. Alex Smith - 11 9. Willie Brown - 10 10. Gordon MacKay - 7 |
First Match In Charge | |
---|---|
Apr 20th, 1946 | 3 - 4 vs. Raith Rovers, Victory Cup (First Round First Leg) |
Last Match In Charge | |
---|---|
Apr 19th, 1949 | 0 - 4 vs. Hamilton Academical, Supplementary Cup |
Total Players Used: | 93 |
---|
Biggest Win(s) | |
---|---|
Jan 24th, 1948 | 9 - 1 vs. Babcock & Wilcox, Scottish Cup (First Round) |
Heaviest Defeat(s) | |
---|---|
Jan 3rd, 1949 | 0 - 8 vs. Kilmarnock, Scottish League (Division B) |
Oct 12th, 1946 | 0 - 8 vs. Dumbarton, Scottish League Cup (Group Stage) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
132 | 42 | 25 | 65 | 257 | 299 | -42 |
(31.8%) | (18.9%) | (49.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
68 | 29 | 16 | 23 | 163 | 135 | +28 |
(42.6%) | (23.5%) | (33.8%) |
After 14 years as secretary at Blantyre Victoria, Archie Anderson was the man faced with succeeding Bob McGlashan, and he spent over 3 years at the helm, including our our Scottish Cup Semi Final appearance against Aberdeen in 1947.After rumours circulated in February 1949 about an imminent appointment at Ayr United, with Anderson seen at Somerset Park on the 25th of February, he was eventually appointed as their new manager on the 15th of March 1949 after a Board meeting. However, Anderson agreed to stay until the end of his contract on the 22nd of April, after the end of the campaign, and he saw out the season as manager at Gayfield. The day after he officially moved to Ayr, he was picked up in Arbroath by the Ayr team bus on their way to the Highlands for an almost identical tour as the one he had taken us on a year before.
Player | Date Signed | Fee |
---|---|---|
1. Archie Coats | Apr 30th, 1946 | |
2. Peter Cabrelli | May 2nd, 1946 | |
3. Frank Gregal | May 3rd, 1946 | |
4. Robert Black | May 3rd, 1946 | |
5. Charlie McGinley | May 3rd, 1946 | |
6. Robert Barrie | Jun 10th, 1946 | |
7. Alex Smith | Jun 11th, 1946 | |
8. Robert Watson | Jul 11th, 1946 | |
9. Charlie Higgins | Aug 1st, 1946 | |
10. Sam English | Aug 1st, 1946 | |
11. John Hammill | Sep 3rd, 1946 | |
12. Willie Fraser | Sep 3rd, 1946 | |
13. Pat Connelly | Sep 20th, 1946 | |
14. John Timmins | Oct 2nd, 1946 | |
15. Willie Hynd | Oct 4th, 1946 | |
16. David Pearce | Oct 11th, 1946 | |
17. John Bonnar | Oct 14th, 1946 | |
18. David Cargill | Oct 15th, 1946 | |
19. John Mackin | Nov 6th, 1946 | |
20. Charlie McMullen | Nov 15th, 1946 | |
21. Arthur Carrie | Nov 19th, 1946 | |
22. Kenny Esplin | Apr 15th, 1947 | |
23. James Stevenson | Jun 16th, 1947 | |
24. Redford McIntosh | Jun 25th, 1947 | |
25. Gordon Robertson | Jul 5th, 1947 | |
26. John Patience | Jul 10th, 1947 | |
27. Ian McGraw | Jul 28th, 1947 | |
28. George Bennett | Aug 2nd, 1947 | |
29. Hamilton Henry | Aug 2nd, 1947 | |
30. James Henderson | Aug 9th, 1947 | |
31. William Collins | Aug 25th, 1947 | |
32. Jack Bavin | Aug 27th, 1947 | |
33. Harry Dornan | Sep 3rd, 1947 | |
34. Hugh Colvan | Sep 26th, 1947 | |
35. James MacEwan | Nov 9th, 1947 | |
36. Rab Quinn | Dec 13th, 1947 | |
37. Willie Brown | Dec 31st, 1947 | |
38. Gordon MacKay | Dec 31st, 1947 | |
39. Lachie McInnes | Jan 10th, 1948 | |
40. Willie Aitken | Jan 16th, 1948 | |
41. Frank Armstrong | Mar 10th, 1948 | |
42. Gavin Lang | Jun 1st, 1948 | |
43. Bob McCall | Jun 1st, 1948 | |
44. James Hope | Jun 28th, 1948 | |
45. Jimmy Binning | Jul 5th, 1948 | |
46. Bert Herron | Aug 12th, 1948 | |
47. George Kerr | Sep 6th, 1948 | |
48. Willie Ross | Sep 14th, 1948 | |
49. Billy Studd | Sep 18th, 1948 | |
50. Dennis Coy | Oct 14th, 1948 | |
51. Ralph Mackenzie | Oct 15th, 1948 | |
52. John Campbell | Dec 16th, 1948 | |
53. Ernie Copland | Dec 31st, 1948 |
Player | Pro Terms Signed |
---|
Text goes here.