Most Appearances | Top Scorers |
---|---|
1.
Bill Fordyce - 467
2. Jack Lowe - 296 3. Atillio Becci - 270 4. John Duff - 264 5. Harry Farquhar - 225 6. George Urquhart - 216 7. Alex Brand - 202 8. William Stronach - 194 9. Andrew Adams - 181 10. Charlie Gavin - 119 |
1.
Alex Brand - 135
2. Jack Lowe - 94 3. Harry Farquhar - 46 4. Willie Gibb - 41 5. Wattie Gentles - 38 6. Willie Carver - 36 7. John McInally - 32 8. John Williamson - 30 9. Charles Matthewson - 29 10. John Jarvis - 26 |
First Match In Charge | |
---|---|
Aug 13th, 1927 | 1 - 1 vs. Greenock Morton, Scottish League (Second Division) |
Last Match In Charge | |
---|---|
Mar 30th, 1946 | 1 - 3 vs. Stirling Albion, Scottish League Cup |
Total Players Used: | 245 |
---|
Biggest Win(s) | |
---|---|
Nov 26th, 1932 | 7 - 0 vs. Edinburgh City (Old), Scottish League (Second Division) |
Heaviest Defeat(s) | |
---|---|
Nov 10th, 1945 | 0 - 8 vs. Dundee, Southern League (B Division) |
Oct 20th, 1945 | 0 - 8 vs. East Fife, Southern League (B Division) |
Apr 25th, 1931 | 0 - 8 vs. St. Bernard's, Scottish League (Second Division) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
606 | 238 | 108 | 260 | 1132 | 1272 | -140 |
(39.3%) | (17.8%) | (42.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
299 | 171 | 48 | 80 | 678 | 463 | +215 |
(57.2%) | (16.1%) | (26.8%) |
Few people can claim to have enjoyed as long and active an association with Arbroath Football Club as Bob McGlashan. The locally born man joined the club as a player in 1895 and subsequently filled the role of secretary and manager for a continuous period up to his retirement in 1946. McGlashan, who was considered to be a sincere and honest man devoted to looking after the interests of his club, continued to attend Gayfield until shortly before his death at the age of 74 in 1949.
In his playing days, between 1895 and 1903, McGlashan established a fine reputation as an accomplished half back and featured in many successful Red Lichties line-ups. He was in the side that reached the semi-final of the first ever Scottish Qualifying Cup, losing out to eventual winners Annbank in a replay at the Ayrshire club’s infamous Pebble Park. Contemporary reports of the match refer to “the wild sort of spectators – men and women alike” who made life somewhat tricky for the visiting Lichties.
McGlashan’s clubmates at this time included goalkeeper George McWattie and half-back Albert Buick, both of whom went on to play for Scotland not long after leaving Gayfield. The Arbroath side of that era was highly regarded throughout the country and many players progressed to achieve top honours. Bob stayed with Arbroath, however, and was a member of the Maroons team that lost the 1899 Qualifying Cup Final by 5-2 to Galston at Hampden Park.
He eventually struck gold in this competition when he was in charge of the Arbroath side that won the national tournament for the one and only time, in 1903, when Albion Rovers were beaten 4-2 in front of 7000 spectators in the final at Dens Park. Neave and Willocks scored two apiece for the victorious Gayfielders.
McGlashan also enjoyed success at county level as a player, winning the Forfarshire Cup four times from six final appearances in a seven year period. In these days the Forfarshire Cup was seen as the premier competition in which Arbroath played, with games often attracting far bigger crowds than Scottish Cup matches. McGlashan also represented Forfarshire five times in Inter-County competitions.
He took over as match secretary in 1903 and held that post until 1927 when he was appointed secretary-manager. McGlashan also held posts as President of the Northern and Central Leagues and represented the Second Division on the Scottish League Management Committee.
He led Arbroath into the Scottish League in 1921 and guided the club to promotion to the old First Division for the first time in season 1934-35. The Lichties stayed there until the outbreak of World War Two in 1939.
The club was inactive during much of the wartime period but McGlashan continued to look after Arbroath’s interests and in 1945 a dinner was held to celebrate his 50 years of loyal service to the Lichties. Many of the top footballing personalities of the day attended the occasion and the two testimonial matches which were also played in his honour that year.
McGlashan stepped down from the manger’s post shortly after league football began again in 1946 when Arbroath were placed back in the Second Division.
Player | Date Signed | Fee |
---|---|---|
1. Ralph Kynoch | Jun 8th, 1927 | |
2. Robert Mitchell | Jun 18th, 1927 | |
3. Robert Wright | Jun 18th, 1927 | |
4. Bobby Russell | Jul 6th, 1927 | |
5. Bob Imrie | Jan 11th, 1928 | |
6. James Cowie | Jan 19th, 1928 | |
7. William Grove | Jun 2nd, 1928 | |
8. Willie Gibb | Jul 17th, 1928 | |
9. Robert Heigh | Jul 20th, 1928 | |
10. John Williamson | Aug 1st, 1928 | |
11. Peter Galloway | Nov 27th, 1928 | |
12. Hans Gallacher | Dec 31st, 1928 | |
13. Micky McGregor | Feb 27th, 1929 | |
14. Andy Beatt | Mar 29th, 1929 | |
15. Albert Thoms | Jun 8th, 1929 | |
16. John Dora | Jul 5th, 1929 | |
17. William Narrowmore | Jul 6th, 1929 | |
18. Donald Fraser | Aug 17th, 1929 | |
19. Arthur Paterson | Sep 10th, 1929 | |
20. Charles Matthewson | Dec 3rd, 1929 | |
21. Andrew McCormack | Jan 15th, 1930 | |
22. Andrew Robertson | Jan 21st, 1930 | |
23. Tom McCrorie | Jan 29th, 1930 | |
24. Harry McBeth | Jan 29th, 1930 | |
25. John Jarvis | Feb 12th, 1930 | |
26. William Duncan | Jun 11th, 1930 | |
27. Joe McAleer | Jul 1st, 1930 | |
28. John Kelly | Jul 1st, 1930 | |
29. David Flannigan | Jul 12th, 1930 | |
30. Robert Beath | Aug 7th, 1930 | |
31. Bill Fordyce | Aug 10th, 1930 | |
32. John Perry | Aug 26th, 1930 | |
33. George Bracelin | Sep 4th, 1930 | |
34. James Stewart | Sep 24th, 1930 | |
35. Bobby Stephen | Nov 17th, 1930 | |
36. Peter Barrett | Nov 26th, 1930 | |
37. Robert McIntosh | Jan 15th, 1931 | |
38. John Duff | Feb 25th, 1931 | |
39. Victor Benvie | Feb 26th, 1931 | |
40. William Sinclair | Apr 23rd, 1931 | |
41. Harry Oliphant | Jun 1st, 1931 | |
42. Robert Weir | Aug 25th, 1931 | |
43. James Brown | Sep 15th, 1931 | |
44. John McKnight | Sep 25th, 1931 | |
45. Willie Boath | Jan 5th, 1932 | |
46. William Jeffrey | Jun 6th, 1932 | |
47. James Gold | Jun 20th, 1932 | |
48. Ronald Crawford | Aug 30th, 1932 | |
49. Thomas McInearney | Sep 15th, 1932 | |
50. Tom White | Oct 4th, 1932 | |
51. Tommy Lauder | Oct 4th, 1932 | |
52. Fred Gibb | Oct 11th, 1932 | |
53. John Muir | Nov 23rd, 1932 | |
54. Willie Carver | May 23rd, 1933 | |
55. Alex Brand | Jun 17th, 1933 | |
56. Dave Edwards | Jul 4th, 1933 | |
57. Charlie Whyte | Aug 5th, 1933 | |
58. George Mutch | Aug 15th, 1933 | |
59. James Cameron | Sep 6th, 1933 | |
60. Atillio Becci | Dec 5th, 1933 | |
61. Willie Mutch | Dec 27th, 1933 | |
62. Hugh Stevenson | Feb 1st, 1934 | |
63. James Munro | Jun 1st, 1934 | |
64. David Cumming | Jun 15th, 1934 | |
65. William Ross | Jul 6th, 1934 | |
66. Robert MacDonald | Aug 7th, 1934 | |
67. James Briggs | Aug 22nd, 1934 | |
68. John Wilson | Aug 28th, 1934 | |
69. George Preston | Aug 28th, 1934 | |
70. Colin McNab | Sep 13th, 1934 | |
71. Tom Connaboy | Dec 19th, 1934 | |
72. Harry Ritchie | Jan 11th, 1935 | |
73. Andrew McKinven | Jan 11th, 1935 | |
74. Bill Paterson | Jan 17th, 1935 | |
75. Alex Jamieson | Feb 15th, 1935 | |
76. George Urquhart | Mar 6th, 1935 | |
77. Peter Flucker | Jun 1st, 1935 | |
78. James Johnston | Jun 1st, 1935 | |
79. William Walker | Jun 1st, 1935 | |
80. Robert Grieve | Jun 14th, 1935 | |
81. John Johnston | Jul 3rd, 1935 | |
82. Andrew Adams | Aug 26th, 1935 | |
83. Tom Cargill | Oct 8th, 1935 | |
84. Waistel Gerrand | Nov 6th, 1935 | |
85. Bert Wann | Apr 22nd, 1936 | |
86. Hugh Adam | Jun 1st, 1936 | |
87. John Devlin | Jun 1st, 1936 | |
88. Michael Lynch | Jun 5th, 1936 | |
89. John Yuill | Jun 12th, 1936 | |
90. John Russell | Sep 8th, 1936 | |
91. Tom Turner | Sep 26th, 1936 | |
92. Tommy Doyle | Oct 8th, 1936 | |
93. David Cowan | Nov 25th, 1936 | |
94. Peter Robertson | Dec 2nd, 1936 | |
95. Charlie Gavin | Dec 3rd, 1936 | |
96. Donald Hastie | Jun 12th, 1937 | |
97. Bobby Christie | Jun 15th, 1937 | |
98. John McInally | Sep 7th, 1937 | |
99. Douglas Milne | Jan 5th, 1938 | |
100. John Thomson | Jan 26th, 1938 | |
101. Johnny Gould | May 1st, 1938 | |
102. Robert Anderson | Jun 8th, 1938 | |
103. Edward Paterson | Jun 8th, 1938 | |
104. Joe Vannet | Jun 18th, 1938 | |
105. Bill Taylor | Jul 28th, 1938 | |
106. Ronald Skea | Aug 4th, 1938 | |
107. Alex Stewart | Aug 8th, 1938 | |
108. David Duncanson | Aug 9th, 1938 | |
109. David McLaren | Aug 10th, 1938 | |
110. Willie Hill | Sep 24th, 1938 | |
111. William Hughes | Dec 6th, 1938 | |
112. Norman Miller | Jun 1st, 1939 | |
113. Tom Christie | Jun 12th, 1939 | |
114. Jimmy Muir | Jul 12th, 1939 | |
115. Frank Moir | Jul 25th, 1939 | |
116. Alex Kirk | Aug 11th, 1939 | |
117. John McDowall | Aug 25th, 1939 | |
118. Alex McCulloch | Aug 30th, 1939 | |
119. Ritchie Smith | Nov 23rd, 1939 | |
120. Alex Watson | Dec 15th, 1939 | |
121. George Mudie | Dec 21st, 1939 | |
122. John Ross | Mar 21st, 1940 | |
123. Ian McLachlan | Apr 4th, 1940 | |
124. Roland Gray | Jan 1st, 1944 | |
125. Tommy Woods | Aug 1st, 1944 | |
126. Alex Shirley | Aug 5th, 1944 | |
127. Jack Dryden | Aug 5th, 1944 | |
128. Bob Lamb | Aug 7th, 1944 | |
129. Chic Brownlee | Aug 8th, 1944 | |
130. David Carruthers | Aug 8th, 1944 | |
131. Charlie Ferguson | Aug 10th, 1944 | |
132. Robert Feeley | Aug 10th, 1944 | |
133. Sandy Oram | Sep 18th, 1944 | |
134. Robert Girdwood | Sep 20th, 1944 | |
135. Jock Wightman | Sep 20th, 1944 | |
136. Eric Fright | Sep 25th, 1944 | |
137. Billy Pearson | Nov 1st, 1944 | |
138. S Green | Nov 1st, 1944 | |
139. Willie Murray | Nov 15th, 1944 | |
140. Jackie Robertson | Jan 11th, 1945 | |
141. Gilbert Hilton | Jan 25th, 1945 | |
142. Willie Yeoman | Feb 5th, 1945 | |
143. James McCorquodale | Mar 9th, 1945 | |
144. Willie Newall | Apr 21st, 1945 | |
145. Angus McGillivray | May 12th, 1945 | |
146. Roy Henderson | May 13th, 1945 | |
147. Andrew Dewar | Aug 8th, 1945 | |
148. Tom Wright | Aug 11th, 1945 | |
149. James Ritchie | Aug 18th, 1945 | |
150. John Muir | Aug 31st, 1945 | |
151. Robert Aitken | Sep 11th, 1945 | |
152. Willie Robertson | Nov 5th, 1945 | |
153. Bobby Auld | Nov 17th, 1945 | |
154. John Neilson | Jan 17th, 1946 | |
155. John Evans | Jan 25th, 1946 | |
156. Walter Pirie | Mar 5th, 1946 |
Player | Pro Terms Signed |
---|
Text goes here.