ARBROATHARCHIVEArbroath FC History

Matches

1955-56 · 52 records

Reset
DateHomeScoreAwayCompetitionAtt.VideoResultProg.
12 May 1956 Dundee 2–0 Arbroath Forfarshire Cup1955-56 4,500 L X
5 May 1956 Brechin City 1–2 Arbroath Forfarshire Cup1955-56 2,000 W X
28 Apr 1956 Morton 2–0 Arbroath Division Two1955-56 2,000 L
25 Apr 1956 Blairgowrie 0–2 Arbroath Friendly1955-56 - W X
18 Apr 1956 Arbroath 0–1 Queen's Park Division Two1955-56 2,600 L X
16 Apr 1956 Arbroath 1–0 St Johnstone Division Two1955-56 3,100 W X
7 Apr 1956 Ayr Utd 5–0 Arbroath Division Two1955-56 5,500 L
31 Mar 1956 Albion Rovers 1–0 Arbroath Division Two1955-56 1,500 L X
24 Mar 1956 Arbroath 0–0 East Stirling Division Two1955-56 1,400 D X
17 Mar 1956 Cowdenbeath 2–1 Arbroath Division Two1955-56 2,500 L Programme cover
10 Mar 1956 Arbroath 2–2 Brechin City Division Two1955-56 3,700 D X
3 Mar 1956 Dumbarton 1–1 Arbroath Division Two1955-56 4,000 D X
25 Feb 1956 Hamilton Accies 2–0 Arbroath Division Two1955-56 3,000 L Programme cover
18 Feb 1956 Third Lanark 2–1 Arbroath Division Two1955-56 5,000 L Programme cover
11 Feb 1956 Berwick Rangers 3–0 Arbroath Division Two1955-56 2,000 L Programme cover
8 Feb 1956 Arbroath 2–3 Brechin City Scottish Cup1955-56 3,402 L X
4 Feb 1956 Brechin City 1–1 Arbroath Scottish Cup1955-56 3,900 D X
28 Jan 1956 Arbroath 2–1 Alloa Division Two1955-56 2,500 W X
21 Jan 1956 Dundee United 2–1 Arbroath Division Two1955-56 8,000 L Programme cover
14 Jan 1956 Arbroath 2–1 Montrose Division Two1955-56 2,500 W X
7 Jan 1956 Stranraer 3–3 Arbroath Division Two1955-56 1,800 D Programme cover
2 Jan 1956 Arbroath 0–4 Forfar Division Two1955-56 4,300 L X
31 Dec 1955 Arbroath 0–1 Stenhousemuir Division Two1955-56 2,800 L X
24 Dec 1955 East Stirling 3–2 Arbroath Division Two1955-56 1,200 L X
17 Dec 1955 Arbroath 1–0 Third Lanark Division Two1955-56 1,600 W X
10 Dec 1955 Arbroath 1–4 QP Strollers Friendly1955-56 300 L X
3 Dec 1955 Arbroath 2–0 Ayr Utd Division Two1955-56 2,200 W X
26 Nov 1955 Arbroath 2–2 Albion Rovers Division Two1955-56 2,300 D X
19 Nov 1955 Queen's Park 2–0 Arbroath Division Two1955-56 6,930 L Programme cover
16 Nov 1955 Arbroath 0–6 Aberdeen Friendly1955-56 2,000 L X
12 Nov 1955 Arbroath 0–2 Cowdenbeath Division Two1955-56 2,600 L X
5 Nov 1955 Brechin City 1–2 Arbroath Division Two1955-56 3,250 W X
29 Oct 1955 Arbroath 0–1 Dumbarton Division Two1955-56 3,000 L X
22 Oct 1955 East Stirling 0–2 Arbroath Scottish Cup1955-56 1,090 W X
15 Oct 1955 Arbroath 4–0 Berwick Rangers Division Two1955-56 2,300 W X
12 Oct 1955 Arbroath 2–0 Dundee United Friendly1955-56 2,000 W X
8 Oct 1955 Alloa 3–1 Arbroath Division Two1955-56 1,800 L
5 Oct 1955 Arbroath 3–4 Forfarshire Jnr S Friendly1955-56 950 L X
1 Oct 1955 Arbroath 2–4 Dundee United Division Two1955-56 3,800 L X
28 Sep 1955 St Johnstone 3–0 Arbroath Division Two1955-56 5,000 L
24 Sep 1955 Forfar 1–4 Arbroath Division Two1955-56 3,000 W X
21 Sep 1955 Arbroath 2–3 Hamilton Accies Division Two1955-56 2,700 L X
17 Sep 1955 Arbroath 2–2 Stranraer Division Two1955-56 3,085 D X
10 Sep 1955 Montrose 1–6 Arbroath Division Two1955-56 2,000 W Programme cover
6 Sep 1955 Stenhousemuir 5–1 Arbroath Division Two1955-56 1,000 L
3 Sep 1955 Arbroath 1–1 Cowdenbeath Scottish League Cup1955-56 2,700 D X
31 Aug 1955 Hamilton Accies 7–0 Arbroath Scottish League Cup1955-56 6,000 L
27 Aug 1955 Arbroath 1–2 Alloa Scottish League Cup1955-56 3,500 L X
24 Aug 1955 Arbroath 2–1 Morton Division Two1955-56 3,825 W X
20 Aug 1955 Cowdenbeath 5–1 Arbroath Scottish League Cup1955-56 3,500 L
17 Aug 1955 Arbroath 1–2 Hamilton Accies Scottish League Cup1955-56 4,090 L X
13 Aug 1955 Alloa 5–3 Arbroath Scottish League Cup1955-56 2,000 L Programme cover