Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1930-31 | Second Division | 15 | 13 | 0.87 | 0 | 0 | 46.7% | 6.7% | 46.7% |
Totals: | 15 (0) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 25th, 1931 | 25/04/31 | Scottish League | Second Division | vs. St. Bernard's (A) | 0 - 8 |
Apr 11th, 1931 | 11/04/31 | Scottish League | Second Division | vs. Brechin City (H) | 3 - 0 |
Apr 4th, 1931 | 04/04/31 | Scottish League | Second Division | vs. Bo'ness (Old) (A) | 1 - 3 |
Mar 21st, 1931 | 21/03/31 | Scottish League | Second Division | vs. King's Park (A) | 1 - 5 |
Mar 7th, 1931 | 07/03/31 | Scottish League | Second Division | vs. Queen of South (H) | 1 - 4 |
Recent First Team Goals |
---|
Feb 14th, 1931 | 14/02/31 | Scottish Cup | Third Round | vs. Third Lanark (A) | 2 - 4 |
Jan 17th, 1931 | 17/01/31 | Scottish Cup | First Round | vs. Moorpark (H) | 7 - 1 |
Dec 20th, 1930 | 20/12/30 | Scottish League | Second Division | vs. St Johnstone (H) | 4 - 0 |
Dec 13th, 1930 | 13/12/30 | Scottish League | Second Division | vs. St. Bernard's (H) | 4 - 4 |
Nov 22nd, 1930 | 22/11/30 | Scottish League | Second Division | vs. Bo'ness (Old) (H) | 5 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stephen was given a trial in mid November 1930 against King's Park and after a hugely impressive performance in which he scored a hat-trick he was signed up from Aberdeen East End that week, celebrating with another hat-trick that weekend against Bo'ness. Playing as our regular centre forward for the remainder of the campaign, he managed 13 goals in his 15 appearances for the club before deciding to leave at the end of the season in order to play closer to home, and he re-joined Aberdeen East End that summer.
November 15th, 1930
King's Park 2 - 5 Arbroath
Scottish League (Second Division)
Stephen was given a trial in mid November 1930 against King's Park and after a hugely impressive performance in which he scored a hat-trick he was signed up from Aberdeen East End that week, celebrating with another hat-trick that weekend against Bo'ness. Playing as our regular centre forward for the remainder of the campaign, he managed 13 goals in his 15 appearances for the club before deciding to leave at the end of the season in order to play closer to home, and he re-joined Aberdeen East End that summer.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.