Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1935-36 | First Division | 22 | 7 | 0.32 | 0 | 0 | 27.3% | 27.3% | 45.5% |
Totals: | 22 (0) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 18th, 1936 | 18/04/36 | Scottish League | First Division | vs. Dundee (A) | 0 - 3 |
Mar 14th, 1936 | 14/03/36 | Scottish League | First Division | vs. Dunfermline (A) | 2 - 1 |
Feb 15th, 1936 | 15/02/36 | Scottish League | First Division | vs. St Johnstone (H) | 2 - 2 |
Feb 8th, 1936 | 08/02/36 | Scottish League | First Division | vs. Hamilton Accies (A) | 2 - 2 |
Feb 1st, 1936 | 01/02/36 | Scottish League | First Division | vs. Queen's Park (A) | 0 - 0 |
Recent First Team Goals |
---|
Jan 2nd, 1936 | 02/01/36 | Scottish League | First Division | vs. Queen of South (A) | 2 - 3 |
Oct 26th, 1935 | 26/10/35 | Scottish League | First Division | vs. Dunfermline (H) | 2 - 1 |
Oct 19th, 1935 | 19/10/35 | Scottish League | First Division | vs. Third Lanark (A) | 1 - 1 |
Aug 31st, 1935 | 31/08/35 | Scottish League | First Division | vs. Queen of South (H) | 3 - 1 |
Aug 24th, 1935 | 24/08/35 | Scottish League | First Division | vs. Clyde (A) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flucker was initially signed by Hearts from Musselburgh Bruntonians but after only a few appearances for the Tynecastle side he joining Queen of the South in 1930 and he spent two seasons with the Dumfries side as a regular before being signed up by Hibs, where he spent a further three seasons. During the 1934-35 campaign, his last at Easter Road, he fell out of the team and having been released in the summer he was signed up at Gayfield by Bob McGlashan.
Flucker was a regular in the team throughout the early months of the 1935-36 season before dropping out of the team in late October and he featured intermittently from the rest of the campaign before being given a free transfer and going on to sign for St. Bernards, where he would play up until 1940.
August 17th, 1935
Albion Rovers 2 - 1 Arbroath
Scottish League (First Division)
Flucker was initially signed by Hearts from Musselburgh Bruntonians but after only a few appearances for the Tynecastle side he joining Queen of the South in 1930 and he spent two seasons with the Dumfries side as a regular before being signed up by Hibs, where he spent a further three seasons. During the 1934-35 campaign, his last at Easter Road, he fell out of the team and having been released in the summer he was signed up at Gayfield by Bob McGlashan.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.