Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1946-47 | Division B | 4 | 4 | 1.00 | 0 | 0 | 0.0% | 25.0% | 75.0% |
1945-46 | Southern League - Division B | 12 | 7 | 0.58 | 0 | 0 | 25.0% | 8.3% | 66.7% |
1944-45 | North Eastern League | 16 | 4 | 0.25 | 0 | 0 | 43.8% | 6.3% | 50.0% |
1939-40 | Eastern Division | 8 | 4 | 0.50 | 0 | 0 | 37.5% | 25.0% | 37.5% |
1938-39 | First Division | 42 | 7 | 0.17 | 0 | 0 | 33.3% | 19.0% | 47.6% |
1937-38 | First Division | - | - | - | - | - | - | - | - |
Totals: | 82 (0) | 26 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 2nd, 1947 | 02/01/47 | Scottish League | Division B | vs. Dundee (H) | 1 - 4 |
Dec 28th, 1946 | 28/12/46 | Scottish League | Division B | vs. Stenhousemuir (H) | 3 - 3 |
Sep 7th, 1946 | 07/09/46 | Scottish League | Division B | vs. Dunfermline (H) | 1 - 2 |
Sep 4th, 1946 | 04/09/46 | Forfarshire Cup | Semi Final First Leg | vs. Dundee (H) | 3 - 4 |
Dec 1st, 1945 | 01/12/45 | Southern League | B Division | vs. Stenhousemuir (A) | 2 - 3 |
Recent First Team Goals |
---|
Dec 28th, 1946 | 28/12/46 | Scottish League | Division B | vs. Stenhousemuir (H) | 3 - 3 |
Sep 7th, 1946 | 07/09/46 | Scottish League | Division B | vs. Dunfermline (H) | 1 - 2 |
Sep 4th, 1946 | 04/09/46 | Forfarshire Cup | Semi Final First Leg | vs. Dundee (H) | 3 - 4 |
Dec 1st, 1945 | 01/12/45 | Southern League | B Division | vs. Stenhousemuir (A) | 2 - 3 |
Nov 24th, 1945 | 24/11/45 | Southern League | B Division | vs. Dunfermline (H) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gould was signed from Neilston Victoria after impressing on our end of season Highland tour in April 1938. The following campaign he played every league game, and captained the club for part of the season, with his impressive performances beginning to impress bigger clubs both north and south of the border. After the start of the second world war, Glasgow based Gould was allowed to join Celtic on loan in November 1939.
During WW2, while we had ceased football operations, Gould featured for Albion Rovers, Morton, Raith Rovers, Dumbarton and Third Lanark. After the war ended, he featured fairly reguarly during the 1944-45 and 1945-46 season up until be joined the RAF in mid December 1945. During the following campaign he featured on four occaisions when on leave before being released in May 1947, going on to play for Ayr Utd and Stenhousemuir.
August 13th, 1938
Albion Rovers 2 - 3 Arbroath
Scottish League (First Division)
Johnny was born on this date in Cathcart.
Gould was signed from Neilston Victoria after impressing on our end of season Highland tour in April 1938. The following campaign he played every league game, and captained the club for part of the season, with his impressive performances beginning to impress bigger clubs both north and south of the border. After the start of the second world war, Glasgow based Gould was allowed to join Celtic on loan in November 1939.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.