Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1980-81 | Second Division | 3 | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
1979-80 | First Division | 37 (1) | 0 | - | 2 | 0 | 23.7% | 23.7% | 52.6% |
1978-79 | First Division | 47 | 1 | 0.02 | 2 | 0 | 29.8% | 25.5% | 44.7% |
1977-78 | First Division | 20 (4) | 5 | 0.21 | 0 | 0 | 33.3% | 29.2% | 37.5% |
1976-77 | First Division | 43 | 1 | 0.02 | 2 | 1 | 44.2% | 9.3% | 46.5% |
1975-76 | First Division | 36 (1) | 1 | 0.03 | 1 | 0 | 45.9% | 10.8% | 43.2% |
1974-75 | Division One | 39 | 2 | 0.05 | 4 | 0 | 17.9% | 23.1% | 59.0% |
1973-74 | Division One | 34 (1) | 1 | 0.03 | 0 | 0 | 31.4% | 17.1% | 51.4% |
1972-73 | Division One | 39 | 2 | 0.05 | 0 | 0 | 23.1% | 23.1% | 53.8% |
1971-72 | Division Two | 45 | 5 | 0.11 | 0 | 0 | 53.3% | 22.2% | 24.4% |
1970-71 | Division Two | 29 | 1 | 0.03 | 1 | 0 | 51.7% | 17.2% | 31.0% |
1969-70 | Division Two | 44 | 1 | 0.02 | 0 | 0 | 52.3% | 9.1% | 38.6% |
1968-69 | Division One | 29 | 0 | - | 0 | 0 | 20.7% | 24.1% | 55.2% |
1967-68 | Division Two | 41 | 0 | - | 0 | 0 | 61.0% | 17.1% | 22.0% |
1966-67 | Division Two | 36 | 3 | 0.08 | 0 | 0 | 61.1% | 22.2% | 16.7% |
Totals: | 522 (7) | 23 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 23rd, 1980 | 23/08/80 | Scottish League | Second Division | vs. Forfar (H) | 2 - 3 |
Aug 20th, 1980 | 20/08/80 | Scottish League | Second Division | vs. Meadowbank (A) | 4 - 1 |
Aug 16th, 1980 | 16/08/80 | Scottish League | Second Division | vs. Queen of South (A) | 2 - 2 |
Apr 19th, 1980 | 19/04/80 | Scottish League | First Division | vs. Ayr Utd (A) | 0 - 5 |
Apr 12th, 1980 | 12/04/80 | Scottish League | First Division | vs. Berwick Rangers (H) | 1 - 0 |
Recent First Team Goals |
---|
Sep 2nd, 1978 | 02/09/78 | Scottish League Cup | Second Round Second Leg | vs. East Fife (H) | 1 - 0 |
Feb 25th, 1978 | 25/02/78 | Scottish League | First Division | vs. Morton (H) | 2 - 2 |
Jan 7th, 1978 | 07/01/78 | Scottish League | First Division | vs. Dumbarton (H) | 1 - 1 |
Sep 3rd, 1977 | 03/09/77 | Scottish League Cup | Second Round Second Leg | vs. Raith Rovers (H) | 3 - 1 |
Aug 27th, 1977 | 27/08/77 | Scottish League | First Division | vs. Hamilton Accies (A) | 1 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Cargill was signed up in the summer of 1966 after his release by Dundee and he would go on to spend an incredible 15 seasons at Gayfield. Throughout his first 11 seasons he was an integral part of the team, helping the club win two promotions into the top division during this time. In September 1977, he suffered a bad leg break in a League Cup match against Raith Rovers which kept him out for the majority of the campaign, but he managed to return for the final part of the season and would maintain his regular place in the team up until the summer of 1980. He featured on three occasions early on in the 1980-81 season before dropping out of the team and making no further appearances before his release at the end of the campaign.
August 13th, 1966
Arbroath 2 - 0 Third Lanark
Scottish League Cup (Group Stage)
Tam was born on this date in Arbroath.
Cargill was signed up in the summer of 1966 after his release by Dundee and he would go on to spend an incredible 15 seasons at Gayfield. Throughout his first 11 seasons he was an integral part of the team, helping the club win two promotions into the top division during this time. In September 1977, he suffered a bad leg break in a League Cup match against Raith Rovers which kept him out for the majority of the campaign, but he managed to return for the final part of the season and would maintain his regular place in the team up until the summer of 1980. He featured on three occasions early on in the 1980-81 season before dropping out of the team and making no further appearances before his release at the end of the campaign.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.