Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1944-45 | North Eastern League | 24 | 12 | 0.50 | 0 | 0 | 25.0% | 16.7% | 58.3% |
Totals: | 24 (0) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 21st, 1945 | 21/04/45 | North Eastern League | Second Series | vs. Raith Rovers (H) | 1 - 4 |
Apr 14th, 1945 | 14/04/45 | North Eastern League | Second Series | vs. Hearts A (A) | 2 - 5 |
Apr 7th, 1945 | 07/04/45 | North Eastern League | Second Series | vs. Dundee United (H) | 0 - 2 |
Mar 31st, 1945 | 31/03/45 | North Eastern League | Second Series | vs. Dundee (A) | 2 - 4 |
Mar 24th, 1945 | 24/03/45 | North Eastern League | Second Series | vs. Dunfermline (H) | 0 - 3 |
Recent First Team Goals |
---|
Apr 21st, 1945 | 21/04/45 | North Eastern League | Second Series | vs. Raith Rovers (H) | 1 - 4 |
Apr 14th, 1945 | 14/04/45 | North Eastern League | Second Series | vs. Hearts A (A) | 2 - 5 |
Mar 31st, 1945 | 31/03/45 | North Eastern League | Second Series | vs. Dundee (A) | 2 - 4 |
Mar 3rd, 1945 | 03/03/45 | North Eastern League | Second Series | vs. Aberdeen (A) | 2 - 2 |
Jan 2nd, 1945 | 02/01/45 | North Eastern League | Second Series | vs. Aberdeen (H) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shirley was in the RNAS during WW2 and played for us during the 1944-45 season before moving to Dundee Utd near the end of the campaign. He stayed at Tannadice until November 1945 when he moved south to Halifax Town.
August 12th, 1944
Aberdeen 2 - 0 Arbroath
North Eastern League (First Series)
Alex was born on this date.
Shirley was in the RNAS during WW2 and played for us during the 1944-45 season before moving to Dundee Utd near the end of the campaign. He stayed at Tannadice until November 1945 when he moved south to Halifax Town.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.