Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1944-45 | North Eastern League | 24 | 8 | 0.33 | 0 | 0 | 33.3% | 16.7% | 50.0% |
Totals: | 24 (0) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 30th, 1945 | 30/05/45 | Forfarshire Cup | Final | vs. Dundee (A) | 0 - 6 |
May 26th, 1945 | 26/05/45 | Mitchell Trophy | First Round Second Leg | vs. Raith Rovers (A) | 2 - 4 |
May 19th, 1945 | 19/05/45 | Mitchell Trophy | First Round First Leg | vs. Raith Rovers (H) | 1 - 4 |
May 12th, 1945 | 12/05/45 | North Eastern League | Second Series | vs. Rangers A (H) | 2 - 1 |
May 5th, 1945 | 05/05/45 | North Eastern League | Second Series | vs. Dunfermline (A) | 2 - 2 |
Recent First Team Goals |
---|
Apr 28th, 1945 | 28/04/45 | North Eastern League | Second Series | vs. Dundee (H) | 2 - 1 |
Feb 24th, 1945 | 24/02/45 | North Eastern League | Second Series | vs. Falkirk A (H) | 5 - 0 |
Feb 17th, 1945 | 17/02/45 | North Eastern League | Second Series | vs. Hearts A (H) | 3 - 2 |
Feb 10th, 1945 | 10/02/45 | North Eastern League | Second Series | vs. Raith Rovers (A) | 2 - 1 |
Jan 13th, 1945 | 13/01/45 | North Eastern League | Second Series | vs. Falkirk A (A) | 2 - 8 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ferguson played for Aberdeen throughout the early 40s and signed up at Gayfield just prior to the start of the 1944-45 season. He was a regular in the team during the campaign, despite missing a portion of the season in autumn due to a bad injury to his leg suffered during work on a shipyard. At the end of the season he left the club and went on to play for Dundee Utd during the following campaign.
August 12th, 1944
Aberdeen 2 - 0 Arbroath
North Eastern League (First Series)
Charlie was born on this date in Dunfermline.
Ferguson played for Aberdeen throughout the early 40s and signed up at Gayfield just prior to the start of the 1944-45 season. He was a regular in the team during the campaign, despite missing a portion of the season in autumn due to a bad injury to his leg suffered during work on a shipyard. At the end of the season he left the club and went on to play for Dundee Utd during the following campaign.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.