Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1947-48 | Division B | 12 | 10 | 0.83 | 0 | 0 | 58.3% | 8.3% | 33.3% |
Totals: | 12 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 6th, 1948 | 06/03/48 | Scottish League | Division B | vs. Kilmarnock (H) | 5 - 1 |
Feb 28th, 1948 | 28/02/48 | Scottish League | Division B | vs. Alloa (A) | 1 - 3 |
Feb 21st, 1948 | 21/02/48 | Scottish League | Division B | vs. Albion Rovers (H) | 1 - 3 |
Feb 14th, 1948 | 14/02/48 | Scottish League | Division B | vs. Raith Rovers (A) | 0 - 2 |
Feb 7th, 1948 | 07/02/48 | Scottish Cup | Second Round | vs. Hibernian (A) | 0 - 4 |
Recent First Team Goals |
---|
Mar 6th, 1948 | 06/03/48 | Scottish League | Division B | vs. Kilmarnock (H) | 5 - 1 |
Jan 31st, 1948 | 31/01/48 | Supplementary Cup | First Round | vs. East Fife (H) | 1 - 1 |
Jan 24th, 1948 | 24/01/48 | Scottish Cup | First Round | vs. Babcock & Wilcox (H) | 9 - 1 |
Jan 17th, 1948 | 17/01/48 | Scottish League | Division B | vs. Stenhousemuir (A) | 3 - 0 |
Jan 5th, 1948 | 05/01/48 | Scottish League | Division B | vs. Leith Athletic (H) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brown was signed on loan from Hibs in late December 1947 and he was with the club up until mid March 1948, scoring 10 goals in 12 games during his time at Gayfield. He was recalled by Hibs, and sold to Airdrie just days after scoring a hat trick for ourselves in a 5-1 defeat of Kilmarnock.
January 1st, 1948
St Johnstone 0 - 2 Arbroath
Scottish League (Division B)
Willie was born on this date in Edinburgh.
Brown was signed on loan from Hibs in late December 1947 and he was with the club up until mid March 1948, scoring 10 goals in 12 games during his time at Gayfield. He was recalled by Hibs, and sold to Airdrie just days after scoring a hat trick for ourselves in a 5-1 defeat of Kilmarnock.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.