Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1951-52 | Division B | - | - | - | - | - | - | - | - |
1950-51 | Division B | 14 | 4 | 0.29 | 0 | 0 | 35.7% | 14.3% | 50.0% |
1949-50 | Division B | 10 | 2 | 0.20 | 0 | 0 | 20.0% | 30.0% | 50.0% |
1948-49 | Division B | 32 | 14 | 0.44 | 0 | 0 | 34.4% | 28.1% | 37.5% |
1947-48 | Division B | 23 | 4 | 0.17 | 0 | 0 | 43.5% | 8.7% | 47.8% |
Totals: | 79 (0) | 24 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 24th, 1951 | 24/03/51 | Scottish League | Division B | vs. Queen of South (H) | 1 - 3 |
Feb 10th, 1951 | 10/02/51 | Scottish League | Division B | vs. Dunfermline (A) | 1 - 5 |
Jan 27th, 1951 | 27/01/51 | Scottish Cup | First Round | vs. Queen's Park (A) | 1 - 3 |
Jan 6th, 1951 | 06/01/51 | Scottish League | Division B | vs. Dumbarton (H) | 3 - 2 |
Jan 2nd, 1951 | 02/01/51 | Scottish League | Division B | vs. Stirling (A) | 0 - 4 |
Recent First Team Goals |
---|
Mar 24th, 1951 | 24/03/51 | Scottish League | Division B | vs. Queen of South (H) | 1 - 3 |
Jan 6th, 1951 | 06/01/51 | Scottish League | Division B | vs. Dumbarton (H) | 3 - 2 |
Dec 30th, 1950 | 30/12/50 | Scottish League | Division B | vs. Kilmarnock (A) | 1 - 1 |
Oct 21st, 1950 | 21/10/50 | Scottish League | Division B | vs. Dundee United (A) | 4 - 3 |
Jan 2nd, 1950 | 02/01/50 | Scottish League | Division B | vs. Forfar (A) | 1 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MacEwan initially featured in two trial games while an East Craigie player in November 1947 and he impressed enough to be signed up by manager Arch Anderson. He was a regular in the team at outside right up until the summer of 1949 when he joined the RAF, and during the following two campaigns he featured when on leave. After being demobbed in May 1951, he went on to join Raith Rovers the following month and he went on to spend the majority of the 50s with the Kirkcaldy club before moving down South to play for Aston Villa and Walsall.
November 1st, 1947
Albion Rovers 2 - 1 Arbroath
Scottish League (Division B)
James was born on this date in Dundee.
MacEwan initially featured in two trial games while an East Craigie player in November 1947 and he impressed enough to be signed up by manager Arch Anderson. He was a regular in the team at outside right up until the summer of 1949 when he joined the RAF, and during the following two campaigns he featured when on leave. After being demobbed in May 1951, he went on to join Raith Rovers the following month and he went on to spend the majority of the 50s with the Kirkcaldy club before moving down South to play for Aston Villa and Walsall.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.