Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1949-50 | Division B | 16 | 6 | 0.38 | 0 | 0 | 18.8% | 31.3% | 50.0% |
1948-49 | Division B | 7 | 3 | 0.43 | 0 | 0 | 57.1% | 28.6% | 14.3% |
Totals: | 23 (0) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 12th, 1950 | 12/04/50 | Forfarshire Cup | First Round Second Replay | vs. Dundee (A) | 1 - 2 |
Apr 8th, 1950 | 08/04/50 | Scottish League | Division B | vs. Queen's Park (A) | 2 - 2 |
Apr 5th, 1950 | 05/04/50 | Forfarshire Cup | First Round Replay | vs. Dundee (A) | 3 - 3 |
Apr 1st, 1950 | 01/04/50 | Scottish League | Division B | vs. Dunfermline (H) | 2 - 1 |
Mar 29th, 1950 | 29/03/50 | Forfarshire Cup | First Round | vs. Dundee (H) | 2 - 2 |
Recent First Team Goals |
---|
Apr 5th, 1950 | 05/04/50 | Forfarshire Cup | First Round Replay | vs. Dundee (A) | 3 - 3 |
Mar 29th, 1950 | 29/03/50 | Forfarshire Cup | First Round | vs. Dundee (H) | 2 - 2 |
Mar 25th, 1950 | 25/03/50 | Scottish League | Division B | vs. Morton (A) | 1 - 3 |
Mar 11th, 1950 | 11/03/50 | Scottish League | Division B | vs. Cowdenbeath (A) | 1 - 2 |
Dec 10th, 1949 | 10/12/49 | Scottish League | Division B | vs. Albion Rovers (A) | 1 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Copland initially featured as a trialist while a Montrose Roselea player before signing late in December 1948. He featured irregularly during his first year at the club before an impressive run during spring 1950 saw Dundee snap him up in the middle of April, just prior to the end of the 1949-50 campaign.
September 1st, 1948
Dumbarton 1 - 1 Arbroath
Scottish League (Division B)
Ernie was born on this date in Montrose.
Copland initially featured as a trialist while a Montrose Roselea player before signing late in December 1948. He featured irregularly during his first year at the club before an impressive run during spring 1950 saw Dundee snap him up in the middle of April, just prior to the end of the 1949-50 campaign.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.