Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1954-55 | Division B | - | - | - | - | - | - | - | - |
1953-54 | Division B | 20 | 8 | 0.40 | 0 | 0 | 20.0% | 25.0% | 55.0% |
1952-53 | Division B | 32 | 11 | 0.34 | 0 | 0 | 40.6% | 25.0% | 34.4% |
1951-52 | Division B | 24 | 12 | 0.50 | 0 | 0 | 33.3% | 12.5% | 54.2% |
Totals: | 76 (0) | 31 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 1st, 1954 | 01/05/54 | Forfarshire Cup | Final | vs. Dundee United (A) | 1 - 2 |
Apr 7th, 1954 | 07/04/54 | Scottish League | Division B | vs. Motherwell (A) | 1 - 2 |
Mar 27th, 1954 | 27/03/54 | Scottish League | Division B | vs. Cowdenbeath (H) | 2 - 1 |
Mar 20th, 1954 | 20/03/54 | Scottish League | Division B | vs. Third Lanark (H) | 2 - 2 |
Mar 13th, 1954 | 13/03/54 | Scottish League | Division B | vs. Dumbarton (A) | 0 - 1 |
Recent First Team Goals |
---|
Mar 20th, 1954 | 20/03/54 | Scottish League | Division B | vs. Third Lanark (H) | 2 - 2 |
Jan 30th, 1954 | 30/01/54 | Scottish League | Division B | vs. Ayr Utd (H) | 1 - 0 |
Jan 23rd, 1954 | 23/01/54 | Scottish League | Division B | vs. Dunfermline (H) | 5 - 0 |
Jan 16th, 1954 | 16/01/54 | Scottish League | Division B | vs. Alloa (A) | 3 - 3 |
Jan 9th, 1954 | 09/01/54 | Scottish League | Division B | vs. Dundee United (H) | 4 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gallacher was signed from Vale of Leven in mid December 1951 after impressing in two trial games that month. He spent the next two and a half seasons as a regular in our front line, predominately at centre forward, before rejecting a contract offer in the summer of 1955 but remaining on the clubs retained list. Due to living in Alexandria and training with Dumbarton, a move suited both himself and the Sons and towards the end of August 1955 a move was agreed. While at Dumbarton, Gallacher would go on to score an incredible 205 goals in 231 appearances.
December 1st, 1951
Dundee United 3 - 1 Arbroath
Scottish League (Division B)
Hughie was born on this date in Vale of Leven.
Gallacher was signed from Vale of Leven in mid December 1951 after impressing in two trial games that month. He spent the next two and a half seasons as a regular in our front line, predominately at centre forward, before rejecting a contract offer in the summer of 1955 but remaining on the clubs retained list. Due to living in Alexandria and training with Dumbarton, a move suited both himself and the Sons and towards the end of August 1955 a move was agreed. While at Dumbarton, Gallacher would go on to score an incredible 205 goals in 231 appearances.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.