Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1967-68 | Division Two | 26 (2) | 5 | 0.18 | 0 | 0 | 67.9% | 14.3% | 17.9% |
1966-67 | Division Two | 11 (1) | 3 | 0.25 | 0 | 0 | 50.0% | 25.0% | 25.0% |
1965-66 | Division Two | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 39 (3) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 13th, 1968 | 13/04/68 | Scottish League | Division Two | vs. East Stirling (A) | 2 - 1 |
Apr 10th, 1968 | 10/04/68 | Scottish League | Division Two | vs. Berwick Rangers (H) | 1 - 0 |
Apr 6th, 1968 | 06/04/68 | Scottish League | Division Two | vs. Dumbarton (H) | 4 - 0 |
Feb 17th, 1968 | 17/02/68 | Scottish Cup | Second Round | vs. Elgin City (A) | 0 - 2 |
Feb 10th, 1968 | 10/02/68 | Scottish League | Division Two | vs. Clydebank (H) | 4 - 0 |
Recent First Team Goals |
---|
Apr 6th, 1968 | 06/04/68 | Scottish League | Division Two | vs. Dumbarton (H) | 4 - 0 |
Nov 25th, 1967 | 25/11/67 | Scottish League | Division Two | vs. Stenhousemuir (H) | 8 - 0 |
Oct 14th, 1967 | 14/10/67 | Scottish League | Division Two | vs. Hamilton Accies (H) | 4 - 0 |
Jan 21st, 1967 | 21/01/67 | Scottish League | Division Two | vs. Queen of South (A) | 3 - 2 |
Jan 14th, 1967 | 14/01/67 | Scottish League | Division Two | vs. Alloa (H) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Easton featured as a trialist in two end up season Division Two matches in late April 1966 and the Kilbirnie Ladeside man was signed up after impressing. After being in and out of the team during the following season he became a regular in the team for the majority of the 1967-68 campaign before allowed to leave the club and signing for Dumbarton.
April 27th, 1966
Arbroath 0 - 2 Cowdenbeath
Scottish League (Division Two)
Easton featured as a trialist in two end up season Division Two matches in late April 1966 and the Kilbirnie Ladeside man was signed up after impressing. After being in and out of the team during the following season he became a regular in the team for the majority of the 1967-68 campaign before allowed to leave the club and signing for Dumbarton.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.