Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1884-85 | 6 | 1 | 0.17 | 0 | 0 | 50.0% | 16.7% | 33.3% | |
1883-84 | 8 | 1 | 0.13 | 0 | 0 | 75.0% | 0.0% | 25.0% | |
1882-83 | 2 | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% | |
1881-82 | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% | |
1880-81 | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% | |
1879-80 | 2 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% | |
Totals: | 20 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 20th, 1884 | 20/12/84 | Scottish Cup | Fourth Round Replay | vs. Rangers (H) | 1 - 8 |
Nov 15th, 1884 | 15/11/84 | Scottish Cup | Fourth Round | vs. Rangers (H) | 4 - 3 |
Nov 8th, 1884 | 08/11/84 | Forfarshire Cup | Semi Final Replay | vs. Dundee Harp (A) | 3 - 5 |
Nov 1st, 1884 | 01/11/84 | Forfarshire Cup | Semi Final | vs. Dundee Harp (H) | 2 - 2 |
Oct 4th, 1884 | 04/10/84 | Scottish Cup | Second Round | vs. Aberdeen (Old) (A) | 7 - 1 |
Recent First Team Goals |
---|
Sep 13th, 1884 | 13/09/84 | Scottish Cup | First Round | vs. Dundee Harp (H) | 3 - 2 |
Dec 22nd, 1883 | 22/12/83 | Forfarshire Cup | Final | vs. Dundee Harp (N) | 2 - 1 |
Sep 9th, 1882 | 09/09/82 | Scottish Cup | First Round | vs. Dundee East E (H) | 4 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mann quickly became a prominent member of our forward line after starting to play for the club at the beginning of the 1879-80 season. After establishing himself as a key part of the team, he went on to captain the club during the early 1880s and he also represented Forfarshire at county level. His brother Alex also captained the Second XI at the same time.
Mann's son, also William, played for the club during the 1911-12 and 1912-13 season and he ran a tailoring business in the town and kept a keen interest in the club throughout his adult life. He was made an honorary life member of the club two years before his death, and he was the last surviving member of the first team to play on Old Gayfield.
September 20th, 1879
Dundee Our Boys 1 - 5 Arbroath
Scottish Cup (First Round)
William has an unknown date of birth.
Mann quickly became a prominent member of our forward line after starting to play for the club at the beginning of the 1879-80 season. After establishing himself as a key part of the team, he went on to captain the club during the early 1880s and he also represented Forfarshire at county level. His brother Alex also captained the Second XI at the same time.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.