Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2006-07 | Third Division | 35 (5) | 4 | 0.10 | 1 | 0 | 52.5% | 12.5% | 35.0% |
2005-06 | Third Division | 41 | 9 | 0.22 | 4 | 0 | 41.5% | 17.1% | 41.5% |
Totals: | 76 (5) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 5th, 2007 | 05/05/07 | Scottish League | Play Off Semi Final Second Leg | vs. Queen's Park (H) | 1 - 2 |
May 1st, 2007 | 01/05/07 | Scottish League | Play Off Semi Final First Leg | vs. Queen's Park (A) | 0 - 2 |
Apr 28th, 2007 | 28/04/07 | Scottish League | Third Division | vs. East Fife (H) | 1 - 3 |
Apr 14th, 2007 | 14/04/07 | Scottish League | Third Division | vs. Queen's Park (H) | 1 - 0 |
Apr 7th, 2007 | 07/04/07 | Scottish League | Third Division | vs. Stenhousemuir (H) | 4 - 1 |
Recent First Team Goals |
---|
Mar 10th, 2007 | 10/03/07 | Scottish League | Third Division | vs. Dumbarton (H) | 2 - 2 |
Nov 25th, 2006 | 25/11/06 | Scottish League | Third Division | vs. Albion Rovers (A) | 3 - 1 |
Aug 29th, 2006 | 29/08/06 | Scottish Challenge Cup | Second Round | vs. Forfar (A) | 3 - 1 |
Aug 26th, 2006 | 26/08/06 | Scottish League | Third Division | vs. Montrose (H) | 3 - 1 |
Apr 29th, 2006 | 29/04/06 | Scottish League | Third Division | vs. East Stirling (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stein was signed from East Fife in the summer of 2005 and spent two seasons at Gayfield mainly featuring on the left wing before rejecting a new contract and signing for Montrose in the summer of 2007.
July 30th, 2005
Arbroath 1 - 3 Stranraer
Scottish Challenge Cup (First Round)
Jay was born on this date in Dunfermline.
Stein was signed from East Fife in the summer of 2005 and spent two seasons at Gayfield mainly featuring on the left wing before rejecting a new contract and signing for Montrose in the summer of 2007.
A double from new signing David Hamilton propelled Stranraer into the second round of the Bell's Cup after a bruising encounter at Gayfield Park. Hamilton raced on to Paul Walker's through ball to chip the Arbroath goalkeeper to give Stranraer the lead. It was two when an Ian Ross corner deflected into the net off new Arbroath signing Hugh Davidson. Hamilton put the game beyond Arbroath with a wonderful long-range drive before Alan Brazil pulled one back.
The Lichties were stunned by a controversial 89th minute penalty decision which swept away hopes of a morale-boosting victory over Division Three pacesetters Stenhousemuir. Arbroath seemed to be heading for a hard earned win after taking the lead early in the second half when Jay Stein grabbed his first league goal for the club with a stunning 20 yard volley which flew high into the net past the helpless Willie McCulloch. The home side's prospects seemed even brighter shortly afterwards when Stenhousemuir's Colin Cramb was sent off after retaliating with a raised elbow to a rash challenge from Kevin McMullen. The Arbroath defender was yellow carded for his part in the incident. But referee Scott MacDonald infuriated the home support with little more than a minute left on the clock when he awarded the Warriors what seemed to be a rather soft penalty. Stenhousemuir's Paul McGrillen tangled with McMullen inside the box, and the striker appeared to trip over the ball as the players jostled for possession. The referee immediately pointed to the spot, however, and McGrillen calmly stepped forward to send the ball firmly beyond Mark Cairns to preserve the visitors unbeaten league record.
Ten-man Dumbarton held on for a hard earned draw with Arbroath in windy conditions at Gayfield.
Queen's Park booked their place in the Second Division play-off final against East Fife with a win at Gayfield.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.