Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2004-05 | Second Division | 11 (8) | 6 | 0.32 | 1 | 0 | 15.8% | 10.5% | 73.7% |
2003-04 | Second Division | 12 (4) | 6 | 0.38 | 1 | 0 | 31.3% | 25.0% | 43.8% |
Totals: | 23 (12) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 6th, 2004 | 06/11/04 | Scottish League | Second Division | vs. Morton (H) | 0 - 3 |
Oct 30th, 2004 | 30/10/04 | Scottish League | Second Division | vs. Stranraer (A) | 1 - 2 |
Oct 2nd, 2004 | 02/10/04 | Scottish League | Second Division | vs. Alloa (H) | 0 - 3 |
Sep 25th, 2004 | 25/09/04 | Scottish League | Second Division | vs. Berwick Rangers (A) | 3 - 0 |
Sep 4th, 2004 | 04/09/04 | Scottish League | Second Division | vs. Morton (A) | 1 - 2 |
Recent First Team Goals |
---|
Nov 13th, 2004 | 13/11/04 | Scottish League | Second Division | vs. Brechin City (H) | 2 - 2 |
Oct 30th, 2004 | 30/10/04 | Scottish League | Second Division | vs. Stranraer (A) | 1 - 2 |
Sep 25th, 2004 | 25/09/04 | Scottish League | Second Division | vs. Berwick Rangers (A) | 3 - 0 |
Aug 7th, 2004 | 07/08/04 | Scottish League | Second Division | vs. Stirling (A) | 2 - 5 |
Jul 31st, 2004 | 31/07/04 | Scottish Challenge Cup | First Round | vs. Peterhead (H) | 2 - 4 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
McLean was initially signed on loan in January 2004 before joining permanently from Dundee after his release from but he struggled to get a regular place in the team and ended up leaving in the January transfer window for Montrose.
January 31st, 2004
Arbroath 2 - 2 Greenock Morton
Scottish League (Second Division)
Duncan was born on this date in Dundee.
McLean was initially signed on loan in January 2004 before joining permanently from Dundee after his release from but he struggled to get a regular place in the team and ended up leaving in the January transfer window for Montrose.
OVERALL : The vocal crowd of 805 endured mixed weather to see the Lichties match, if not outplay, high flying Morton for the first half hour, and then battle to withstand the pressure thereafter. Yet another farce of a performance from the referee, who managed to completely miss a clear use of an arm before Morton’s second goal and a cynical foul on Flyer McMullen that required stitches inside his mouth after the game. Sincere thanks to the team for the effort and commitment shown, and to the Committee members and volunteers who helped to protect the pitch and ensure that the game went ahead. No doubt some much needed income was maximised, including the opening of both pie shops !
OVERALL : The vocal crowd of 805 endured mixed weather to see the Lichties match, if not outplay, high flying Morton for the first half hour, and then battle to withstand the pressure thereafter. Yet another farce of a performance from the referee, who managed to completely miss a clear use of an arm before Morton’s second goal and a cynical foul on Flyer McMullen that required stitches inside his mouth after the game. Sincere thanks to the team for the effort and commitment shown, and to the Committee members and volunteers who helped to protect the pitch and ensure that the game went ahead. No doubt some much needed income was maximised, including the opening of both pie shops !
Following their impressive victory over Stranraer last week, City made the short trip to Arbroath for a local derby at Gayfield. The Red Lichties were comfortably beaten in the meeting between the two sides at Glebe Park in September. However, they have improved under Harry Cairney and Dick Campbell knew his side would be in for a tougher match this time round.
Ton cruised to victory at Cappielow and maintained their 27-year unbeaten league run over Arbroath. The home side should have netted after 44 seconds but Neil Inglis saved well before Chris Templeman had a header cleared off the line in 13 minutes.Inglis produced a stunning stop from Jim McAlister in 27 minutes before Ton finally broke through after 37 minutes when Chris Millar bulleted home the opener. The second arrived on the hour mark when Templeman rammed home after being set up by Paul Walker. The visitors almost pulled one back in 70 minutes but Chris McLeod bundled wide from six yards. Walker almost grabbed a third in 78 minutes but Inglis palmed his wicked drive past.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.