Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2001-02 | First Division | 23 (8) | 5 | 0.16 | 3 | 1 | 38.7% | 12.9% | 48.4% |
2000-01 | Second Division | 11 | 3 | 0.27 | 1 | 0 | 63.6% | 18.2% | 18.2% |
1994-95 | Third Division | 3 (2) | 1 | 0.20 | 0 | 0 | 0.0% | 40.0% | 60.0% |
1993-94 | Second Division | 33 | 9 | 0.27 | 2 | 0 | 42.4% | 15.2% | 42.4% |
Totals: | 70 (10) | 18 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 6th, 2002 | 06/04/02 | Scottish League | First Division | vs. St Mirren (H) | 0 - 3 |
Mar 30th, 2002 | 30/03/02 | Scottish League | First Division | vs. Falkirk (A) | 3 - 1 |
Feb 9th, 2002 | 09/02/02 | Scottish League | First Division | vs. Clyde (A) | 0 - 1 |
Feb 2nd, 2002 | 02/02/02 | Scottish League | First Division | vs. St Mirren (A) | 3 - 2 |
Jan 26th, 2002 | 26/01/02 | Scottish League | First Division | vs. Raith Rovers (A) | 0 - 0 |
Recent First Team Goals |
---|
Feb 16th, 2002 | 16/02/02 | Scottish League | First Division | vs. Airdrie (Old) (H) | 2 - 1 |
Feb 2nd, 2002 | 02/02/02 | Scottish League | First Division | vs. St Mirren (A) | 3 - 2 |
Dec 1st, 2001 | 01/12/01 | Scottish League | First Division | vs. Falkirk (A) | 2 - 3 |
Oct 27th, 2001 | 27/10/01 | Scottish League | First Division | vs. Inverness CT (H) | 3 - 2 |
Sep 22nd, 2001 | 22/09/01 | Scottish League | First Division | vs. Falkirk (H) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
McKinnon was initially signed by Danny McGrain from East Stirlingshire in August 1991 and he spent 3 years at Gayfield before being transfer listed in September 1994, and subsequently moving to Dumbarton alongside Tommy King for £15,000 alongside Tommy King.
'Coco' returned to Gayfield in the late February 2001 for £6000 and helped us to promotion from the Second Division, and played his part as we avoided relegation the following season before he left the club again in the summer of 2002.
September 1st, 1993
Arbroath 1 - 0 Montrose
Forfarshire Cup (First Round)
Colin was born on this date in Glasgow.
McKinnon was initially signed by Danny McGrain from East Stirlingshire in August 1991 and he spent 3 years at Gayfield before being transfer listed in September 1994, and subsequently moving to Dumbarton alongside Tommy King for £15,000 alongside Tommy King.
A quick visit back to the mainland to visit my mother who had broken her wrist a couple of weeks ago gave me an unexpected opportunity to visit Gayfield to see the Lichties play Airdrie. To be honest, having seen our 6 nil drubbing by the Diamonds earlier in the season, I was not expecting us to get anything out of the game. The pre-match news in the papers was that John McAulay, Colin McKinnon and Jim Mercer were all likely to miss the game due to injury whilst Fallon and Gardner were out of the running having been offered up for loan.
Looking back, I was at Gayfield for my November visit to watch the Lichties play St. Mirren (alas we lost 2 nil that day) and now it is time for my first April visit and again we are playing St. Mirren. This visit was planned to meet up with Ewan who is over for a week or so from Vancouver but started off earlier than originally anticipated due to visiting Fort William on Tuesday for Lewis's Dad's funeral. Archie will be a great loss to all who knew him.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.