Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1902-03 | Northern League | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
1900-01 | Northern League | 3 | 0 | - | 0 | 0 | 0.0% | 66.7% | 33.3% |
1895-96 | Northern League | 20 | 9 | 0.45 | 0 | 0 | 60.0% | 20.0% | 20.0% |
1894-95 | 5 | 0 | - | 0 | 0 | 40.0% | 0.0% | 60.0% | |
Totals: | 30 (0) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 27th, 1902 | 27/09/02 | Northern League | vs. Lochee Utd (A) | 2 - 1 | |
Sep 20th, 1902 | 20/09/02 | Northern League | vs. Dundee 'A' (H) | 1 - 1 | |
Apr 20th, 1901 | 20/04/01 | Northern League | vs. Dundee Wands (A) | 2 - 2 | |
Apr 13th, 1901 | 13/04/01 | Carry Cup | vs. Forfar (A) | 0 - 4 | |
Apr 6th, 1901 | 06/04/01 | Northern League | vs. Montrose (A) | 3 - 3 |
Recent First Team Goals |
---|
Feb 15th, 1896 | 15/02/96 | Northern League | vs. Montrose (A) | 2 - 3 | |
Jan 25th, 1896 | 25/01/96 | Scottish Cup | Second Round | vs. St Johnstone (H) | 3 - 1 |
Jan 11th, 1896 | 11/01/96 | Scottish Cup | First Round | vs. King's Park (H) | 5 - 0 |
Jan 4th, 1896 | 04/01/96 | Forfarshire Cup | Second Round Replay | vs. Dundee Harp (H) | 6 - 0 |
Oct 26th, 1895 | 26/10/95 | Scottish Qualifying Cup | Fifth Round | vs. Polton Vale (H) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nicol was signed from Arbroath Wanderers in the summer of 1894 and quickly became a first team regular, impressing enough to be selected for Forfarshire after less than a full season at the club. During his second season, as he continued to impress, Bolton Wanderers signed him on a professional deal and he left the town on 28th February 1896.
Nicoll signed for Millwall in the summer of 1899 and from there went on to Bristol City however during his first season at Ashton Gate he had a disagreement with the club and he left, returning to Arbroath in late March 1901 and featuring for ourselves until the end of that season.
For the 1901-02 season Nicoll returned to Bolton Wanderers but only managed two competitive appearances and he returned to Arbroath in the summer of 1902. During the 1902-03 season, Nicoll only managed two games in September and was transfer listed in October 1902 and subsequently left the club with no further appearances.
September 1st, 1894
Montrose 1 - 2 Arbroath
Scottish Qualifying Cup (First Round)
Nicol was signed from Arbroath Wanderers in the summer of 1894 and quickly became a first team regular, impressing enough to be selected for Forfarshire after less than a full season at the club. During his second season, as he continued to impress, Bolton Wanderers signed him on a professional deal and he left the town on 28th February 1896.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.