Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1899-00 | Northern League | 4 | 1 | 0.25 | 0 | 0 | 25.0% | 50.0% | 25.0% |
1896-97 | Northern League | 3 | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% |
1895-96 | Northern League | 5 | 3 | 0.60 | 0 | 0 | 60.0% | 20.0% | 20.0% |
1894-95 | - | - | - | - | - | - | - | - | |
1893-94 | Northern League | 12 | 7 | 0.58 | 0 | 0 | 58.3% | 8.3% | 33.3% |
1892-93 | Northern League | 9 | 2 | 0.22 | 0 | 0 | 66.7% | 11.1% | 22.2% |
1891-92 | Northern League | - | - | - | - | - | - | - | - |
1890-91 | 5 | 4 | 0.80 | 0 | 1 | 60.0% | 0.0% | 40.0% | |
1889-90 | 5 | 4 | 0.80 | 0 | 0 | 40.0% | 20.0% | 40.0% | |
1888-89 | 12 | 5 | 0.42 | 0 | 0 | 83.3% | 8.3% | 8.3% | |
1887-88 | 5 | 2 | 0.40 | 0 | 0 | 80.0% | 0.0% | 20.0% | |
1886-87 | 3 | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% | |
1885-86 | 8 | 24 | 3.00 | 0 | 0 | 75.0% | 0.0% | 25.0% | |
1884-85 | 2 | 1 | 0.50 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Totals: | 73 (0) | 53 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 13th, 1900 | 13/01/00 | Scottish Cup | First Round | vs. St. Bernard's (A) | 0 - 1 |
Oct 14th, 1899 | 14/10/99 | Scottish Qualifying Cup | Third Round Replay | vs. Dunblane (H) | 2 - 2 |
Oct 7th, 1899 | 07/10/99 | Scottish Qualifying Cup | Third Round | vs. Dunblane (A) | 4 - 4 |
Sep 23rd, 1899 | 23/09/99 | Scottish Qualifying Cup | Second Round | vs. Scone Thistle (H) | 8 - 2 |
Mar 26th, 1898 | 26/03/98 | Northern League | vs. Montrose (A) | 0 - 7 |
Recent First Team Goals |
---|
Sep 23rd, 1899 | 23/09/99 | Scottish Qualifying Cup | Second Round | vs. Scone Thistle (H) | 8 - 2 |
Nov 30th, 1895 | 30/11/95 | Scottish Qualifying Cup | Semi Final Replay | vs. Annbank (A) | 2 - 4 |
Nov 9th, 1895 | 09/11/95 | Scottish Qualifying Cup | Quarter Final | vs. Abercorn (H) | 2 - 1 |
Dec 23rd, 1893 | 23/12/93 | Forfarshire Cup | Semi Final | vs. Dundee (A) | 3 - 7 |
Nov 25th, 1893 | 25/11/93 | Scottish Cup | First Round | vs. Broxburn Sham (A) | 8 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
John Petrie was a huge figurehead for the Arbroath team of the 1880s and into the 1890s, playing for the club over 13 seasons as well as being club trainer for several seasons through the 1890s.
Prior to joining Arbroath, he played for Strathmore of Arbroath and soon after joining up at Gayfield he was involved in the historic 36-0 win against Bon Accord, in which he scored a world record 13 goals.
As a forward, Petrie was extremely aggressive and during the 1880s was suspended on numerous occaisions for a month at a time by the Forfarshire FA due to several incidents of dirty tactics during matches.Later in his career he dropped back to play as a half back, due to his excellent (and aggressive!) tackling.
Petrie did play for a variety of other teams during his career, representing Dundee East End in the spring of 1886 as well as Cowlairs in the autumn of the same year, and in 1891 it was reported in numerous Ulster papers that he had signed for Distillery of Lisburn, Northern Ireland, however he still made an appearance for us that season when home for New Year.
Petrie, while still trainer at the club, came out of retirement to play in Scottish Qualifying Cup games against in 1899, getting on the scoresheet in the process and showing the younger forwards at the club how to do it! Petrie eventually retired as trainer of the club in the summer of 1922.
January 1st, 1870
TO BE DELETED - Arbroath
Friendly (DELETE)
John has an unknown date of birth.
John Petrie was a huge figurehead for the Arbroath team of the 1880s and into the 1890s, playing for the club over 13 seasons as well as being club trainer for several seasons through the 1890s.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.