Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1998-99 | Second Division | 3 (7) | 0 | - | 1 | 0 | 20.0% | 30.0% | 50.0% |
1997-98 | Third Division | 19 (14) | 10 | 0.30 | 3 | 0 | 48.5% | 27.3% | 24.2% |
1996-97 | Third Division | 18 (3) | 6 | 0.29 | 1 | 0 | 9.5% | 42.9% | 47.6% |
Totals: | 40 (24) | 16 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 5th, 1998 | 05/09/98 | Scottish League | Second Division | vs. Inverness CT (A) | 1 - 2 |
Aug 4th, 1998 | 04/08/98 | Scottish League | Second Division | vs. East Fife (H) | 0 - 2 |
Aug 1st, 1998 | 01/08/98 | Scottish League Cup | First Round | vs. Clydebank (H) | 0 - 1 |
May 9th, 1998 | 09/05/98 | Scottish League | Third Division | vs. Queen's Park (H) | 1 - 1 |
Apr 25th, 1998 | 25/04/98 | Scottish League | Third Division | vs. Montrose (H) | 4 - 2 |
Recent First Team Goals |
---|
Apr 4th, 1998 | 04/04/98 | Scottish League | Third Division | vs. Albion Rovers (A) | 1 - 0 |
Feb 21st, 1998 | 21/02/98 | Scottish League | Third Division | vs. Queen's Park (A) | 2 - 0 |
Feb 7th, 1998 | 07/02/98 | Scottish League | Third Division | vs. Cowdenbeath (A) | 1 - 3 |
Dec 20th, 1997 | 20/12/97 | Scottish League | Third Division | vs. Albion Rovers (H) | 3 - 1 |
Nov 8th, 1997 | 08/11/97 | Scottish League | Third Division | vs. Berwick Rangers (H) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Grant was one of John Brogan's last signings in November 1996 from Ross County after he fell out of favour in Dingwall and he was a regular starter for the rest of that season, and featured in the majority of our games during the promotion winning season of 1997-98.
Struggling for regular starts the following season in the Second Division, Grant left for Huntly in November 1998, just a few days short of spending 2 years at the club.
November 9th, 1996
Arbroath 1 - 2 Montrose
Scottish League (Third Division)
Brian was born on this date in Inverness.
Grant was one of John Brogan's last signings in November 1996 from Ross County after he fell out of favour in Dingwall and he was a regular starter for the rest of that season, and featured in the majority of our games during the promotion winning season of 1997-98.
Following a horrendous Friday of snow and torrential rain, the Saturday was a bit better though the sea at Stonehaven was still very rough. The Dundee United vs Dunfermline match had been postponed on the Friday and the 11am BBC Scotland Sports news reported that the Cowdenbeath match was off and pitch inspections were due at Cliftonhill (Coatbridge) and at Almondvale (Livingston). Teletext was useless (had the Cowden game on), I phoned Gayfield where a recorded message told me that the office was shut and leave a message or send a fax but thankfully the 12 noon sports news said that the game was on.
Following some really fine Autumn mornings in mid week when the frost was on the fields and snow on the Grampian's (as seen from the A90) for the first time this year the weather broke with a vengeance on Friday with continuous rain and strong winds. Saturday morning was still wet but, according to Teletext, the game was still on. Distant memories came flooding, well dribbling, back as I tried to recall how to get to Methil the home of East Fife. Last visits there were around 1970 when I think we played them on the 3rd January the same day as the Ibrox disaster where I vaguely recall a pie rolling from the top of the terracing to bottom without breaking and a bit of cuffufle as we changed ends at half time when one of the local yobs decided to hit out at Tam, our school rugby captain, who with one mighty whack (followed by a crack) shut the yob up. I have not a clue what the score was then.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.