Alexander Mollison Player Profile

Player Details

  • Full Name: Alexander Mollison
  • Born: November 27th, 1881 (Arbroath)
  • Height: 1.70m
  • Position: Right Half
  • Signed: July 1st, 1900
  • First Manager: Selection Committee
  • Career Totals: 40 appearances, 7 goals
  • Also Played For: Rovers, Sheffield United


Playing History

Season Win % Draw % Loss %
1901-02 10 0 0 0 20.0% 20.0% 60.0%
1900-01 28 7 0 0 57.1% 7.1% 35.7%
1899-00 2 0 0 0 50.0% 0.0% 50.0%
Totals: 40 (0) 7


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 14/05/02 Final Replay vs. Dundee (A) 1 - 2
 10/05/02 vs. Orion (A) 4 - 4
 29/03/02 vs. Raith Rovers (A) 1 - 2
 22/02/02 vs. Dundee 'A' (H) 1 - 4
 15/02/02 vs. Dundee Wands (A) 0 - 2

 Recent First Team Goals
 16/03/01 vs. Aberdeen (Old) (A) 3 - 6
 01/12/00 vs. Lochee Utd (H) 8 - 0
 20/10/00 vs. Montrose (H) 10 - 0
 24/09/00 vs. Orion (A) 4 - 0

 List of Goals Scored (click to expand)
 16/03/01 vs. Aberdeen (Old) (A)  3 - 6
 01/12/00 vs. Lochee Utd (H)  8 - 0
 01/12/00 vs. Lochee Utd (H)  8 - 0
 01/12/00 vs. Lochee Utd (H)  8 - 0
 01/12/00 vs. Lochee Utd (H)  8 - 0
 20/10/00 vs. Montrose (H)  10 - 0
 24/09/00 vs. Orion (A)  4 - 0

 List of Games Played (click to expand)
 14/05/02 Final Replay vs. Dundee (A)  1 - 2
 10/05/02 vs. Orion (A)  4 - 4
 29/03/02 vs. Raith Rovers (A)  1 - 2
 22/02/02 vs. Dundee 'A' (H)  1 - 4
 15/02/02 vs. Dundee Wands (A)  0 - 2
 08/02/02 vs. Montrose (A)  5 - 1
 12/10/01 vs. Lochee Utd (H)  1 - 2
 14/09/01 vs. Dundee Wands (H)  2 - 1
 31/08/01 vs. St Johnstone (A)  2 - 2
 17/08/01 vs. Aberdeen (Old) (A)  1 - 2
 04/05/01 vs. Dundee Wands (H)  1 - 0
 01/05/01 Semi Final vs. Lochee Utd (H)  2 - 1
 27/04/01 vs. Dundee 'A' (A)  1 - 3
 13/04/01 vs. Forfar (A)  0 - 4
 23/03/01 vs. Lochee Utd (A)  2 - 3
 16/03/01 vs. Aberdeen (Old) (A)  3 - 6
 23/02/01 Semi Final vs. Dundee (H)  3 - 4
 26/01/01 vs. Forfar (H)  4 - 3
 19/01/01 First Round vs. Montrose (A)  7 - 4
 02/01/01 vs. Dundee 'A' (A)  1 - 11
 15/12/00 vs. Fair City (H)  4 - 3
 08/12/00 vs. Orion (H)  0 - 0
 01/12/00 vs. Lochee Utd (H)  8 - 0
 24/11/00 vs. Dundee Wands (H)  4 - 2
 17/11/00 vs. Victoria Utd (H)  2 - 1
 10/11/00 vs. Forfar (A)  2 - 1
 03/11/00 vs. Dundee 'A' (H)  0 - 1
 27/10/00 vs. Lochee Utd (A)  4 - 1
 20/10/00 vs. Montrose (H)  10 - 0
 13/10/00 vs. Victoria Utd (A)  1 - 0
 06/10/00 vs. Lochee Utd (H)  6 - 2
 29/09/00 vs. Forfar (H)  3 - 2
 24/09/00 vs. Orion (A)  4 - 0
 15/09/00 vs. Dundee 'A' (H)  2 - 2
 08/09/00 First Round vs. Lochee Utd (A)  2 - 3
 01/09/00 vs. Fair City (A)  1 - 4
 25/08/00 vs. Aberdeen (Old) (H)  1 - 2
 18/08/00 vs. Dundee Wands (H)  5 - 1
 12/05/00 vs. Montrose (A)  5 - 1
 31/03/00 vs. Forfar (A)  3 - 9


Biography

Mollison played locally for Rovers and played two competitive games in the 1899-00 season for ourselves before signing up professionally that summer. He established himself as a fairly regular player in his first season at the club before missing a large part of the second season due to his work, and this ultimately resulted in him leaving the club in the summer of 1902 to move to Sheffield. While in Sheffield, he was reported to sign for Sheffield United in mid August 1902.

Debut

March 31st, 1900
Forfar Athletic 9 - 3 Arbroath

Northern League


Timeline

  • Date of Birth

    Alexander was born on this date in Arbroath.

  • Signed For Arbroath

    Mollison played locally for Rovers and played two competitive games in the 1899-00 season for ourselves before signing up professionally that summer. He established himself as a fairly regular player in his first season at the club before missing a large part of the second season due to his work, and this ultimately resulted in him leaving the club in the summer of 1902 to move to Sheffield. While in Sheffield, he was reported to sign for Sheffield United in mid August 1902.

  • First Goal - Orion 0 - 4 Arbroath

  • Last Appearance - Dundee 2 - 1 Arbroath