Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Third Division | - | - | - | - | - | - | - | - |
1993-94 | Second Division | 21 (7) | 2 | 0.07 | 0 | 0 | 42.9% | 14.3% | 42.9% |
1992-93 | Second Division | 14 (2) | 6 | 0.38 | 0 | 0 | 43.8% | 18.8% | 37.5% |
Totals: | 35 (9) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 14th, 1994 | 14/05/94 | Scottish League | Second Division | vs. Berwick Rangers (A) | 0 - 5 |
May 7th, 1994 | 07/05/94 | Scottish League | Second Division | vs. Albion Rovers (H) | 1 - 0 |
Apr 30th, 1994 | 30/04/94 | Scottish League | Second Division | vs. East Fife (A) | 2 - 1 |
Apr 23rd, 1994 | 23/04/94 | Scottish League | Second Division | vs. Queen's Park (H) | 2 - 1 |
Apr 16th, 1994 | 16/04/94 | Scottish League | Second Division | vs. Stranraer (A) | 0 - 1 |
Recent First Team Goals |
---|
Jan 15th, 1994 | 15/01/94 | Scottish Cup | Second Round | vs. Selkirk (A) | 3 - 0 |
Nov 3rd, 1993 | 03/11/93 | Forfarshire Cup | Semi Final | vs. Brechin City (A) | 2 - 1 |
Apr 10th, 1993 | 10/04/93 | Scottish League | Second Division | vs. Berwick Rangers (H) | 6 - 0 |
Mar 27th, 1993 | 27/03/93 | Scottish League | Second Division | vs. Stenhousemuir (H) | 2 - 1 |
Mar 20th, 1993 | 20/03/93 | Scottish League | Second Division | vs. Queen of South (A) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Buckley, who won the Player of the Year award for the Second Division in the 1991-92 season, was signed from Cowdenbeath for £6,000 in late December 1992. During his 18 months at Gayfield, Buckley was a regular in the side but was allowed to leave the club in the summer of 1994 to join Newtongrange Star, where his brother was manager.
January 2nd, 1993
Arbroath 2 - 3 Forfar Athletic
Scottish League (Second Division)
Graham was born on this date in Edinburgh.
Buckley, who won the Player of the Year award for the Second Division in the 1991-92 season, was signed from Cowdenbeath for £6,000 in late December 1992. During his 18 months at Gayfield, Buckley was a regular in the side but was allowed to leave the club in the summer of 1994 to join Newtongrange Star, where his brother was manager.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.