Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2016-17 | League Two | 28 (4) | 10 | 0.31 | 2 | 0 | 43.8% | 34.4% | 21.9% |
Totals: | 28 (4) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 6th, 2017 | 06/05/17 | Scottish League | League Two | vs. Stirling (A) | 1 - 1 |
Apr 29th, 2017 | 29/04/17 | Scottish League | League Two | vs. Elgin City (H) | 3 - 2 |
Apr 22nd, 2017 | 22/04/17 | Scottish League | League Two | vs. Cowdenbeath (A) | 2 - 1 |
Apr 15th, 2017 | 15/04/17 | Scottish League | League Two | vs. Edinburgh City (H) | 0 - 1 |
Apr 8th, 2017 | 08/04/17 | Scottish League | League Two | vs. Forfar (A) | 1 - 1 |
Recent First Team Goals |
---|
May 6th, 2017 | 06/05/17 | Scottish League | League Two | vs. Stirling (A) | 1 - 1 |
Mar 18th, 2017 | 18/03/17 | Scottish League | League Two | vs. Berwick Rangers (A) | 2 - 0 |
Feb 25th, 2017 | 25/02/17 | Scottish League | League Two | vs. Cowdenbeath (H) | 4 - 1 |
Jan 14th, 2017 | 14/01/17 | Scottish League | League Two | vs. Berwick Rangers (H) | 4 - 1 |
Nov 12th, 2016 | 12/11/16 | Scottish League | League Two | vs. Clyde (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Well known in the Scottish game, Jimmy was signed by Dick ahead of the 2016-2017 season and was a popular figure in his year at Gayfield.
July 15th, 2016
Arbroath 1 - 1 Dundee United
Scottish League Cup (Group Stage)
Martin was born on this date in Livingston.
Well known in the Scottish game, Jimmy was signed by Dick ahead of the 2016-2017 season and was a popular figure in his year at Gayfield.
All eyes were on Gayfield on Friday evening as the Lichties were given the honour of hosting Dundee United in the Betfred Cup which BT Sports had selected as the showcase game of the weekend.
The Lichties progressed to round 2 of the Irn Bru Cup after a comfortable victory over the Inverness Caledonian Thistle Under 20s side in the highlands. First half goals from Omar Kader and Colin Hamilton gave Arbroath a 2-0 lead at half time and Martin Scott added the goal of the game with 13 minutes remaining after some slick passing moves. The draw for round 2 will be made on Thursday.
Arbroath manger Dick Campbell is all smiles after his side picked up the League Two trophy. Not surprising really given the enormity of what the 63-year-old had just achieved as manager of Arbroath.
Arbroath manger Dick Campbell is all smiles after his side picked up the League Two trophy. Not surprising really given the enormity of what the 63-year-old had just achieved as manager of Arbroath.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.