George Willocks Player Profile

Player Details

  • Full Name: George Caird Willocks
  • Born: September 17th, 1886 (Arbroath)
  • Died: August 25th, 1948 (Carnoustie)
  • Position: Forward
  • Signed: March 13th, 1908
  • First Manager: Selection Committee
  • Career Totals: 61 appearances, 24 goals
  • Also Played For: Glossop North End


Playing History

Season Win % Draw % Loss %
1914-15 2 0 0 0 0.0% 50.0% 50.0%
1911-12 9 3 0 0 22.2% 22.2% 55.6%
1909-10 21 7 0 0 42.9% 19.0% 38.1%
1908-09 25 13 0 0 40.0% 20.0% 40.0%
1907-08 4 1 0 0 50.0% 25.0% 25.0%
Totals: 61 (0) 24


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 07/11/14 vs. Bo'ness (Old) (A) 1 - 1
 22/08/14 vs. Montrose (H) 0 - 1
 03/02/12 vs. Bathgate (A) 0 - 4
 02/01/12 vs. Alloa (H) 3 - 4
 21/10/11 vs. East Fife (A) 0 - 2

 Recent First Team Goals
 02/01/12 vs. Alloa (H) 3 - 4
 30/09/11 vs. Kirkcaldy Utd (H) 3 - 2
 23/09/11 vs. Lochgelly Utd (A) 1 - 2
 26/02/10 vs. Dunfermline (A) 1 - 1
 13/11/09 vs. Broxburn Ath. (A) 1 - 2

 List of Goals Scored (click to expand)
 02/01/12 vs. Alloa (H)  3 - 4
 30/09/11 vs. Kirkcaldy Utd (H)  3 - 2
 23/09/11 vs. Lochgelly Utd (A)  1 - 2
 26/02/10 vs. Dunfermline (A)  1 - 1
 13/11/09 vs. Broxburn Ath. (A)  1 - 2
 30/10/09 vs. Dunfermline (H)  3 - 2
 30/10/09 vs. Dunfermline (H)  3 - 2
 23/10/09 vs. Stenhousemuir (H)  3 - 1
 23/10/09 vs. Stenhousemuir (H)  3 - 1
 23/10/09 vs. Stenhousemuir (H)  3 - 1
 27/03/09 Semi Final vs. East Fife (A)  2 - 2
 20/02/09 Fourth Round vs. Tulloch (H)  6 - 0
 20/02/09 Fourth Round vs. Tulloch (H)  6 - 0
 20/02/09 Fourth Round vs. Tulloch (H)  6 - 0
 30/01/09 First Round Replay vs. Montrose (H)  2 - 1
 05/12/08 vs. Forfar (A)  2 - 3
 10/10/08 vs. St Johnstone (H)  6 - 2
 03/10/08 Third Round vs. Leith Athletic (A)  1 - 3
 19/09/08 Second Round vs. Huntingtower (H)  5 - 2
 19/09/08 Second Round vs. Huntingtower (H)  5 - 2
 05/09/08 First Round vs. Forfar (H)  4 - 0
 22/08/08 vs. East Fife (A)  3 - 2
 15/08/08 vs. Dundee 'A' (H)  2 - 5
 04/04/08 vs. Montrose (H)  4 - 1

 List of Games Played (click to expand)
 07/11/14 vs. Bo'ness (Old) (A)  1 - 1
 22/08/14 vs. Montrose (H)  0 - 1
 03/02/12 vs. Bathgate (A)  0 - 4
 02/01/12 vs. Alloa (H)  3 - 4
 21/10/11 vs. East Fife (A)  0 - 2
 14/10/11 vs. Bathgate (H)  1 - 1
 07/10/11 vs. Armadale (A)  2 - 3
 30/09/11 vs. Kirkcaldy Utd (H)  3 - 2
 23/09/11 vs. Lochgelly Utd (A)  1 - 2
 26/08/11 vs. Dunfermline (H)  0 - 0
 19/08/11 vs. Broxburn Ath. (A)  1 - 0
 30/04/10 vs. St Johnstone (H)  1 - 1
 23/04/10 vs. East Fife (H)  3 - 2
 16/04/10 vs. Alloa (H)  0 - 2
 02/04/10 vs. Lochgelly Utd (H)  2 - 0
 26/03/10 vs. Kirkcaldy Utd (A)  1 - 2
 12/03/10 vs. Kirkcaldy Utd (H)  0 - 1
 26/02/10 vs. Dunfermline (A)  1 - 1
 15/01/10 vs. Bo'ness (Old) (H)  1 - 2
 04/01/10 vs. Brechin City (H)  3 - 1
 03/01/10 vs. Alloa (H)  1 - 2
 01/01/10 vs. Forfar (A)  3 - 0
 04/12/09 vs. King's Park (A)  3 - 3
 20/11/09 vs. Dundee United (H)  3 - 3
 13/11/09 vs. Broxburn Ath. (A)  1 - 2
 06/11/09 vs. East Fife (A)  1 - 0
 30/10/09 vs. Dunfermline (H)  3 - 2
 23/10/09 vs. Stenhousemuir (H)  3 - 1
 25/09/09 vs. Lochgelly Utd (A)  1 - 6
 18/09/09 Second Round vs. Dundee Wands (H)  1 - 0
 11/09/09 vs. Bathgate (H)  1 - 3
 28/08/09 vs. Bo'ness (Old) (A)  3 - 2
 19/04/09 vs. Brechin City (A)  1 - 1
 10/04/09 vs. Dundee Wands (H)  0 - 1
 03/04/09 Semi Final Replay vs. East Fife (N)  2 - 2
 27/03/09 Semi Final vs. East Fife (A)  2 - 2
 20/02/09 Fourth Round vs. Tulloch (H)  6 - 0
 30/01/09 First Round Replay vs. Montrose (H)  2 - 1
 02/01/09 vs. Dunfermline (H)  1 - 0
 01/01/09 vs. Forfar (H)  2 - 0
 05/12/08 vs. Forfar (A)  2 - 3
 28/11/08 vs. Montrose (H)  1 - 2
 21/11/08 vs. Dundee 'A' (A)  2 - 8
 14/11/08 vs. Dundee Wands (H)  2 - 2
 07/11/08 vs. Aberdeen A (H)  3 - 1
 31/10/08 vs. Aberdeen A (A)  1 - 3
 24/10/08 vs. Brechin City (H)  0 - 1
 17/10/08 vs. Dunfermline (A)  1 - 2
 10/10/08 vs. St Johnstone (H)  6 - 2
 03/10/08 Third Round vs. Leith Athletic (A)  1 - 3
 26/09/08 vs. Lochgelly Utd (H)  4 - 1
 19/09/08 Second Round vs. Huntingtower (H)  5 - 2
 12/09/08 vs. Kirkcaldy Utd (A)  1 - 2
 05/09/08 First Round vs. Forfar (H)  4 - 0
 29/08/08 vs. Lochgelly Utd (A)  1 - 1
 22/08/08 vs. East Fife (A)  3 - 2
 15/08/08 vs. Dundee 'A' (H)  2 - 5
 22/04/08 vs. Dundee 'A' (A)  2 - 2
 04/04/08 vs. Montrose (H)  4 - 1
 14/03/08 vs. Dundee Wands (A)  3 - 1
 22/02/08 vs. Dunfermline (A)  0 - 1


Biography

Willocks played locally for Fairfield and prior to playing for ourselves he had trials with Hibs and Celtic in autumn 1907. The following spring Willocks played a trial match for ourselves and was signed up at Gayfield in March 1908. Willocks was a regular fixture in the side over the next two seasons despite missing a period of the 1909-10 season with a dislocated shoulder and in the summer of 1910, at the age of 21, he moved South to sign for Glossop North End alongside Ned MacDonald.

After a year in Glossop, he returned to his native town to find employment and signed up at Gayfield again. However, despite being able to play anywhere across the front line and possessing a superb cross, Willocks was unable to nail down a position in the team and only featured in nine competitive matches during the 1911-12 season before he left the club that summer. He continued to reside in the town and played football intermittently, and he returned to the fold and played in two further competitive games for the club during the 1914-15 season when we were struggling for players.

In April 1919, after the finish of WW1, Willocks was elected to the committee at the AGM.

Debut

February 22nd, 1908
Dunfermline Athletic 1 - 0 Arbroath

Northern League


Timeline

  • Date of Birth

    George was born on this date in Arbroath.

  • Signed For Arbroath

    Willocks played locally for Fairfield and prior to playing for ourselves he had trials with Hibs and Celtic in autumn 1907. The following spring Willocks played a trial match for ourselves and was signed up at Gayfield in March 1908. Willocks was a regular fixture in the side over the next two seasons despite missing a period of the 1909-10 season with a dislocated shoulder and in the summer of 1910, at the age of 21, he moved South to sign for Glossop North End alongside Ned MacDonald.

  • Last Goal - Arbroath 3 - 4 Alloa

  • Last Appearance - Bo'ness (Old) 1 - 1 Arbroath