Dundee Wanderers
Scotland · Our head-to-head record
- Played
- 60
- Won
- 34
- Drawn
- 9
- Lost
- 17
- For
- 152
- Against
- 87
- Win rate
- 56.7%
- Clean sheets
- 14
- Longest winning run
- 5
- Longest unbeaten run
- 8
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 33 | 26 | 4 | 3 | 102 | 29 | 78.8% |
| Away | 22 | 6 | 4 | 12 | 35 | 45 | 27.3% |
| Neutral | 5 | 2 | 1 | 2 | 15 | 13 | 40.0% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Forfarshire Cup | 8 | 4 | 1 | 3 | 28 | 17 | 50.0% |
| Scottish Cup | 2 | 1 | 1 | 0 | 7 | 4 | 50.0% |
| Northern League | 28 | 13 | 6 | 9 | 66 | 41 | 46.4% |
| Scottish Qualifying Cup | 10 | 7 | 1 | 2 | 22 | 10 | 70.0% |
| Dundee Charity Cup | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
| Carry Cup | 9 | 7 | 0 | 2 | 22 | 12 | 77.8% |
| Consolation Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1912-13 | 1 | 1 | 0 | 0 | 8 | 0 | 100.0% |
| 1909-10 | 2 | 2 | 0 | 0 | 4 | 0 | 100.0% |
| 1908-09 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1907-08 | 2 | 2 | 0 | 0 | 8 | 1 | 100.0% |
| 1906-07 | 4 | 3 | 0 | 1 | 10 | 3 | 75.0% |
| 1905-06 | 4 | 3 | 1 | 0 | 9 | 2 | 75.0% |
| 1904-05 | 4 | 1 | 2 | 1 | 7 | 8 | 25.0% |
| 1903-04 | 2 | 0 | 2 | 0 | 3 | 3 | 0.0% |
| 1902-03 | 4 | 2 | 0 | 2 | 4 | 3 | 50.0% |
| 1901-02 | 4 | 2 | 0 | 2 | 7 | 7 | 50.0% |
| 1900-01 | 4 | 3 | 1 | 0 | 12 | 5 | 75.0% |
| 1899-00 | 4 | 3 | 0 | 1 | 14 | 8 | 75.0% |
| 1898-99 | 5 | 4 | 0 | 1 | 15 | 8 | 80.0% |
| 1897-98 | 8 | 3 | 1 | 4 | 19 | 16 | 37.5% |
| 1896-97 | 4 | 1 | 0 | 3 | 9 | 12 | 25.0% |
| 1895-96 | 2 | 2 | 0 | 0 | 7 | 1 | 100.0% |
| 1894-95 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 1890-91 | 2 | 1 | 1 | 0 | 7 | 4 | 50.0% |
| 1887-88 | 1 | 1 | 0 | 0 | 6 | 1 | 100.0% |
Our programmes
No programme covers available for these meetings.
Our meetings (60)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 7 Sep 1912 | Scottish Qualifying Cup | Home | 8–0 | W | - |
| 5 Feb 1910 | Consolation Cup | Home | 3–0 | W | - |
| 18 Sep 1909 | Scottish Qualifying Cup | Home | 1–0 | W | - |
| 10 Apr 1909 | Northern League | Home | 0–1 | L | - |
| 14 Nov 1908 | Northern League | Home | 2–2 | D | - |
| 14 Mar 1908 | Northern League | Away | 3–1 | W | - |
| 26 Oct 1907 | Northern League | Home | 5–0 | W | - |
| 13 Apr 1907 | Northern League | Away | 0–1 | L | - |
| 9 Feb 1907 | Forfarshire Cup | Home | 6–1 | W | - |
| 20 Oct 1906 | Northern League | Home | 3–1 | W | - |
| 1 Sep 1906 | Scottish Qualifying Cup | Home | 1–0 | W | - |
| 7 Apr 1906 | Northern League | Away | 4–1 | W | - |
| 20 Jan 1906 | Forfarshire Cup | Home | 3–0 | W | - |
| 7 Oct 1905 | Northern League | Home | 0–0 | D | - |
| 2 Sep 1905 | Scottish Qualifying Cup | Home | 2–1 | W | - |
| 10 Dec 1904 | Northern League | Away | 3–5 | L | - |
| 8 Oct 1904 | Scottish Qualifying Cup | Home | 2–1 | W | - |
| 1 Oct 1904 | Scottish Qualifying Cup | Away | 1–1 | D | - |
| 10 Sep 1904 | Northern League | Home | 1–1 | D | - |
| 26 Dec 1903 | Northern League | Home | 2–2 | D | - |
| 31 Oct 1903 | Northern League | Away | 1–1 | D | - |
| 28 Mar 1903 | Carry Cup | Away | 1–2 | L | - |
| 31 Jan 1903 | Northern League | Away | 0–1 | L | - |
| 8 Nov 1902 | Northern League | Home | 2–0 | W | 1,500 |
| 11 Oct 1902 | Scottish Qualifying Cup | Away | 1–0 | W | 3,000 |